21 July 2026 at 7:56:29 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2159038 486117570 v22 in 1.9 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785418.130007178 OXEN 73550096.912595674 OXEN 81212.559832852 OXEN 764678.782588494 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 979–998 🔗

(Min. / Median / Average / Max. weights of these blocks: 163B / 80.8kB / 109kB / 310kB)

Prev
Current Page: 107902/107951
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
998 3000d 9:27:51 161k 1c3fa94029af349e04101e303d11550ed0cdbca328992b00ba75b49308c9966b 123.60 0/2 172
b46b9ed1de122f3ebfb0f24a2c7f04cfeeb93ddcfb1797f14e374e2771341362 0.2747 2/2 14.2k
410b8634118cb235a33bec713ef9655711963b2eaf42b986c7556a21b8d0aea9 0.7063 2/23 147k
997 3000d 9:31:10 243k b9f4557135ef8316acada22f9e3d6c404b135ba67a5b43902b0dafc36bac859a 127.29 0/2 172
3ef5e9a9c2ba63c90a9d16f452883cd471d4fc9213f157d46769efe2ef422fbf 2.3544 15/2 24.0k
afaaae7ee2ae56299d5726a82d6edc40c48fcec3d91a0feb1d79f0b23626eac3 0.2747 1/2 13.4k
ca2ee43667b827ecb068ab9f9fa476de40e7689e49d72fbc95265fbfb295937a 0.3335 5/2 16.5k
83840c8e495b32f79b2f5afd1bb13a2e352a794073725ee94b9c2fb0d630aa22 0.7652 2/6 39.4k
ed6f2ecdbdc9067d0718360886240e5c6f3d7c383b27703fedb78ca90109f59d 0.2747 2/2 14.2k
99d663f3964d9cc6149745c68ea8ab628c695979e4b3cc18b373e27f1a3d69b5 0.0687 1/2 13.4k
9b9ac16eb0ed5d24792fb19fa62b18cf28992062dc759bb09d98f2bd15a0d043 0.0687 1/2 13.4k
0e1098754f992015d917789f1f023e5a8053bfccd89d299605813877eb6cd047 0.0785 4/2 15.7k
7f717128f7fc3116408be48fc2b39dabbc588e6c71ae3baa60b30a3099e5fc2f 0.1079 12/2 21.8k
842ff389bdbef07fd3e2d01b6c3e447c72828b9a7812e7b522aa77883e549e28 0.0687 2/2 14.2k
2efe5a422de43e7afebfaca07937f66f25aaf8ea8ee1ca3d02df0260fa8452d4 0.0687 2/2 14.2k
fce7c33344cc3c21d7c84177b10963fc62bc5f687f4df039f7d35267643487a1 0.0687 2/2 14.2k
ee600fd7fd6cdf249dd43b87aa2ff3e1b7f642bc24ebe565de4cca02f02a8274 0.0687 2/2 14.2k
c210e300de1897acf528091ea5a855e8efe73eb9a81327a9ee0d0d9426ffb583 0.0687 2/2 14.2k
996 3000d 9:36:04 388 0e15b5699da2765ec8eeac4d30d00885a8a99472ee88ce48fc3887c5d8d99841 122.62 0/2 172
995 3000d 9:36:54 102k 87f76da30975de0d2d02c073fe4298c5618870192aa2398267245c391db50538 123.13 0/2 172
ad64c1f679f74448e8d2f11962ffa4ff3bc820e1bf901dff1175975c5d86b352 0.0687 1/2 13.4k
21fdf237d92b79daed41b82702c3618a8b956c9230ec21af8384b476c001c3f3 0.0687 1/2 13.4k
181fb5c07cbeb8bd8badca224a857eadabea0e725345006d4ad35d1fbd4fcf05 0.0687 1/2 13.4k
0221d95760dcec50d572a3d75e5ae1bdd10280f38197b4e65d7aca29a891258c 0.0883 7/2 18.0k
f6b8dcd8d742904a5b729cc22bab5b9c9ff768f3d394f394b1bc68f53167a1ff 0.1422 22/2 29.3k
cf414e7c225beb657f4227d1a08d998136c27257c412117e8333b7ed9356e260 0.0687 2/2 14.2k
994 3000d 9:40:05 88.7k af4d07d4b92f07cdecb35c917c8d1a94612ef0958280ffb0c70556739ab76b3b 123.36 0/2 163
ed7e86d7e0e39262b2c06057e9fbaf24b5a191102fc800daced8d91ae84cde98 0.3924 2/3 20.5k
51fcd079c6ea824f725e30f829c23617a9f9baa73d64a63d4f56b7f653aa5375 0.0687 1/2 13.4k
56b5ceaacaf71dcc729b3f5930fdf0e49ee740f95681f5ceb70b97ebe4602410 0.0687 1/2 13.4k
edcef4ec0a261ee66886b48a6bf50222651353896061ec3f44a66bd1c80f5add 0.0687 1/2 13.4k
6e4b8e1c7140fea454092be7e48b48bd9ed863aeeca7a57ba5e92840e6169da6 0.0687 1/2 13.4k
ea252c3c1bd309f348cf51aec607eafcbbd33bfe87f4055a74f2bed8745a6570 0.0687 2/2 14.2k
993 3000d 9:43:04 13.8k c51c4a8f49569f0b524c13a137b226f2607fac7c68cf685b9a56f0fb461a3a7f 122.69 0/2 172
57424030bb0313c0ed47dd470a6ea060273eca2bd44306079360880a1015089f 0.0687 1/2 13.4k
992 3000d 9:44:01 207k 1d4ed3cadba60af3930770ea134693a0190f08b94f2197f2a82382ea714131e9 123.62 0/2 163
6dc7d61954c4acb118e044ba4fc67ddf4859e8d5c971c6284c4c4578fdab57a1 0.0687 2/2 14.2k
edba4e4173807219d394694dc72a982cbb7be94c599042dae719565fd7232a67 0.0687 2/2 14.2k
e4425ae8b7e5ede4bc94970e8321039838754539d32127693f2876abb0a8d5a4 0.0687 2/2 14.2k
537d9d345f139166a46260a3e9b406fc3e47854ef2b69079c5e5edea3b53430e 0.0687 2/2 14.2k
7988056816b3b2d03a7203ac698ee74159b919b9f4100c12530b773baa285743 0.0687 2/2 14.2k
8e6c1a2e9e82cb6f9b830334fc629a4a6f0a2cd1060df8a9462f50a8e0c27818 0.0687 2/2 14.2k
52ae3520cd5df3bac10d194abd82b0eba2e5338036d36f947dc5186c4d856059 0.5837 2/19 121k
991 3000d 9:45:25 111k 22f8eba7a4544cbe9d6ef380ff01f251e7e9e77616ab204bbb564bbb61620b64 124.56 0/2 172
a2f47c3f2fbbd204206852fcfd9f9ae1b9cf9629864634ccd1af9cdf64e83c4a 1.8639 3/15 96.9k
600b06994a5ca5b13d8367fa00250cb964bbbbc7aff077c2531b4541f3499633 0.0687 1/2 13.4k
990 3000d 9:46:08 54.0k b3033896c997cc43cedca47788b8b397a69c2920b2272cfebb0acd14b68b7e12 122.90 0/2 172
a98b5c26cc70142c135d0d4976e3058b9f952fdc67469cf8fa7007ca776e2080 0.0687 1/2 13.4k
9acc3b5f2253eb02d810938d3403d392b128e4a8b4dc1b14ef86ef683dc71489 0.0687 1/2 13.4k
ec067b4f655d4153dfad9adfb7fec755b5ee433751e6950484842bc339575263 0.0687 1/2 13.4k
6294ad377ce696341b422430c6a54c83514454d2aca6f7cc5408a0017b2d4c51 0.0687 1/2 13.4k
989 3000d 9:47:33 388 49d4b9f14f62dbfc95a68c10c041d1065355462449a218cba2d2ae84096ef3ed 122.63 0/2 172
988 3000d 9:48:26 370 d3b69f01ed5d41f38c1b187b1051c4be4a5dabf756dc864aa000f8f98c93b736 122.63 0/2 163
987 3000d 9:48:31 13.8k 8af40e0b34b7c1562b79bf1c70fbbb67dea171a30e2b0904bed49b9774821ff4 122.90 0/2 163
66929dab0d0186ee65e453c553a83f6bbf2efa554a4e3b65ae3e211221fe194c 0.2747 1/2 13.4k
986 3000d 9:48:49 43.0k cb8dd5573ab8d882026f794ee75b9b59bd324b52b2ffd8e646583cfa9949f557 122.84 0/2 172
f8f533a1d286ea5a8c4556371b9bd3373db99eab5c1cb043178ff1552b79224e 0.0687 1/2 13.4k
9c72dad73de712b0e416e5f96391800783fa4da6aaffe6b1dc013b0fdc4b2b23 0.0687 1/2 13.4k
a117e46aa2981e6b63c6dc376939db2552ff566cad679c080350b6d5f79dd895 0.0785 4/2 15.7k
985 3000d 9:50:04 388 4e2fabcc93b13bf74516a3cafac835b3b8b5e7192b5d349fb6468bbf0e79bb47 122.63 0/2 172
984 3000d 9:50:10 181k b3e81ac438f43831a6de49b30abec66b4bff9063d6ee3751cabeab134c4214f7 124.75 0/2 172
5327b0b798ace7bf873cf81a9e830b84f7df3d7836f3e1697b9d942b47bd0d67 0.2747 1/2 13.4k
5d4ca18144df22e059e55a09e41c3306500945ca7420766846d02ede3607a85b 1.3734 2/11 70.9k
7b8b66afd93b1d0ef2380a1157a79f8a9b21083bf11a57d96328cf6bcb19e015 0.0687 1/2 13.4k
405cdf86d207a9623e33694f2ba9d62b62a079279bca18d54bd357b75080f8eb 0.0687 1/2 13.4k
fb69e3959830eb3e62c9af546b285dc863ce7ae1dbf0a831d994101e71adc61c 0.0687 1/2 13.4k
c767696bfd274f74f285fdd49ce702c9ff77faaf30bff104616464d9abb5a5f9 0.0687 1/2 13.4k
9d6c764c45ffb67a14a68a1001ad76941032a29e74ba1b18a0a0ea0408e71166 0.0785 4/2 15.7k
dcefa996e4561d0ef5e0d748bf2cd156b68535b20ff095361ce4cddb4aa8a3e5 0.1275 18/2 26.3k
983 3000d 9:54:39 310k ac9157fcb1a4d61f3929a7328fa29625b4fceb23286fb2a3d3647f2965bd413b 124.01 0/2 172
9d31b72b963777249f7022e5b72108d4ce74b3dd5fa7ddacae5d356a7bb8bbdc 0.0687 1/2 13.4k
01af1c97c6bf8af92a087c7a0c6715e0464f3a32b2dafb150383911d711ab9fd 0.0687 1/2 13.4k
7811f333539732018b5adcd5d2479b2b61f6ebce64c445c91b614d2b5a116587 0.0687 1/2 13.4k
8e618caf938c708de6837e8cfd8c840517ae275e48abda6541ec4d835d97f18a 0.0687 1/2 13.4k
c12dfbbf85a75c4430bee969456915459a5253553274cc17c7c34df08fdfff12 0.0687 1/2 13.4k
37de859e99f2de4fbe1bdccf060688a4f14bb5ee08ad2e9b26c73ff20b06ce7b 0.0932 8/2 18.7k
90926e92c5602fff3e597c2ad165bbaaa621a1602a6fe64534a4cf67a336c38f 0.0687 2/2 14.2k
f576a465425116f4ee5f1dd1c71063c7e83e5118b8344168650a1dc6ccdf6f1f 0.0687 2/2 14.2k
b091e1d24b6851d1305f19f50fe293f13f17e2fa645df52e3f25077ad74d13f6 0.0687 2/2 14.2k
9626fcf13ed05577d28e307b062d0ed2d57047b2a0f2786ffcc0a4dfc3669b75 0.0687 2/2 14.2k
6336b6a162e07d15fb286cff798b507a3d178e1bc3759b00b9ff9087cfdea536 0.0687 2/2 14.2k
9e82a0e27854369d0800d72f15d6d6740874ed0981684561e9c530eef67462a6 0.7358 2/24 153k
982 3000d 9:55:58 73.6k 4950917526c3ee44bd612e474ed6f2765fc947298bf10525a2446fa8e25e785f 123.20 0/2 172
b98040bdc1073935398d0f1247fd3635c28da3a54b8166d774b0eba85bf0318b 0.2747 1/2 13.4k
d805b7a44e83c9597e0b2ae6bcd1a2738ba8b17cbd4d6f3f59e2c7537f2a14eb 0.0687 1/2 13.4k
fa8806cd13af9c4c6785252c91b34d793c11e0f7fd7cc62232988589eaa93804 0.0687 1/2 13.4k
4e8e117e71947f39916681c06129b1d0de0003dd7e2c5c88cd747991bd47b834 0.0687 1/2 13.4k
deb7fad923bb33ca494495aa1a847f523b0c3952a398eb4530534e42be6a96e5 0.0981 9/2 19.5k
981 3000d 9:56:52 295k e073381e23f202ce7d6ffd39c89e3df66c64d622a6e4ba99ef7b9ee68af1a04d 128.32 0/2 172
77c3dbe168149470fe68d591a10f6036290264ec5066639144fbcd75e49b4d0c 0.2747 1/2 13.4k
696d99f96544a521ed029eefae2d466929cbff8a08d2d9e1962e9a36d97ef22e 0.2747 1/2 13.4k
146b68cb79f12c1b3c95742fcc3f4d619690685fce4df723b6b04a7302ca765f 2.5702 2/21 134k
8480e9b8ff15a1ce68cd387d74282b722b59c3995a73cb4fbe6093a0f84b8d13 2.5702 2/21 134k
980 3000d 9:59:56 294k 92221cd5ccaa29a8262637a832cda83ba9077ca3760d0af22af0017e35efd5f7 127.90 0/2 172
eaa73945339328490e716648ec6971796e320b2aa51c64862362eafae636a0df 2.5702 1/21 133k
a9c82b3fcb9bf551f6821b627c19f489b80f6a3fd3d3ad5998f164d8cb854c79 2.5702 1/21 133k
633a750b52c7ccd08f19d381ea41a239a2e1fae5ae5ad9f68eab2754920252a2 0.0687 1/2 13.4k
f7e9867cd8e6d63491862960dea2d534d9f296beabba2897f382acd23ce7750d 0.0687 1/2 13.4k
979 3000d 10:02:29 370 2c04f32b54f3b288bbd7929a3189aa51acb85fe3d7719c55f1aa4abf600701ec 122.63 0/2 163
Prev
Current Page: 107902/107951
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 5 decommissioned session nodes, and 1029 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (5)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
ae12111d89f309f3482b0c23ac0c96e8a1dbecbffa11184aaeb2c8bf856c1cf0 2/10 23 2158422 23:03:31 157 (in 5.2 hours)
ae1211baa79c310efca25265cef34a19ca59da382d98e17f041535c36b283702 2/10 22 2158416 23:03:31 170 (in 5.7 hours)
ae121155a7461f1f522a82d30856f45da876a9090e2ec0e8c914311cac1ddd01 2/10 21 2158429 23:03:31 179 (in 6.0 hours)
ae1211bcfe9c09bc717a5b7e1fcacd23795a39e53569cf77a1883e6a0a609d00 2/10 20 2158429 23:02:30 185 (in 6.2 hours)
ae1211ff0d67937b6ce1df9276150a564e324bca7940fbb8b3f9f1a34a6cdbf1 2/10 24 2158469 23:03:31 206 (in 6.9 hours)

Active Session Nodes (1029)

Current storage swarm count: 187

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
754c3d80f407db59656f895fee6092c477589b65d07468e1c653886cdba5a542 2/10 24.8 25000.000000000 2158017 0:03:14 Staking Infinitely
02d103800d67b39c50dbceb7c1953cb82e324d0c963516b46509ccd11e600185 1/10 25000.000000000 2158018 0:20:37 Staking Infinitely
23d37590ee47ee1197254051ec209c4afb2e2970f0a791270dba1c5882fa83b2 1/10 25000.000000000 2158019 0:02:48 Staking Infinitely
1a855224581cb9634cedc0c1dad96141234a989788d9e2d7dfe3a10908960df3 2/10 25 25000.000000000 2158020 0:09:34 Staking Infinitely
a51de4246702a95fc5a6aa6b8667c4c9b6f5d6a6d26345421165ce11090ae544 1/10 25000.000000000 2158021 0:08:51 Staking Infinitely
bfa41e2c8198804df7f346fab5a59e085ac281847d581c00be40dcd40ffcb5d9 2/10 22 25000.000000000 2158022 0:29:35 Staking Infinitely
85c9cc92777fbd46f44dee65939e75d50eb2fdf2ff236e701327dc9ac8328c35 1/10 25000.000000000 2158023 0:54:57 Staking Infinitely
509526547e4f2fe0f7a9192773d774a254169fdb7b539558d5104fa024c0cdbd 2/10 32 25000.000000000 2158024 0:11:10 Staking Infinitely
b8538d3b3cc95259ac9064fa2069e2798d278c3ff026793962d7587c5fc28a64 2/10 25 25000.000000000 2158025 0:17:30 Staking Infinitely
dc621c55dcb90d7f2134c82d6c8923a500bba480d3fb394fb08a2294721ebf3a 3/10 32 25000.000000000 2158026 0:47:37 Staking Infinitely
+ 1019 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2159036 2516e129c0a376af3050335dcc5a3c376f447b4f77606581d2a821a67e252fc8 20/20 signatures:
2159032 21d9acbf58e43c040470e197293c5cad1c9bd85e65fe2c0be1030e835531d333 20/20 signatures:
2159028 a4cca3c9886bd52edfefcd301d00a53eab765899faa24bb4bed9688c05ec0a9f 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums