17 May 2026 at 7:06:46 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2112573 463865797 v22 in 1.6 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785418.450288892 OXEN 73550097.029162258 OXEN 81212.443266256 OXEN 764678.57887337 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 389–408 🔗

(Min. / Median / Average / Max. weights of these blocks: 163B / 15.5kB / 80.8kB / 297kB)

Prev
Current Page: 105608/105628
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
408 2936d 15:23:54 289k ff904a6fc64e96886157a38828820591e5f6b819b3e4b1a496abf0243d088f9f 128.27 0/2 172
1af3c1a04150dc60798dbfbafcce0fe41713f68964c763e3b9bdf717215d7f9b 1.3742 2/11 70.9k
689d951be098c1a7b626bf82fe3fec6630ad3e4a2bdf970156a37dbed74a6b60 1.3742 2/11 70.9k
a66d89363fd586c7debafb1a7eb267838921b5bdbf2139f320ed435d81721ade 1.4134 5/11 73.2k
2c7ba29b0fa54feacfb333c78df2ae9fef2f84a1cd6f0e3e01a62472670a819d 1.4134 5/11 73.2k
407 2936d 15:24:30 298k 5cdff71f10024a84cf23685d484ed877b7a2bb13a8aa5b94bc6c5d0e80e92d03 128.26 0/2 172
2ea066840b06646f6384a1ca3cd3603704f636d68ae254f1fd7aae6404d4825e 1.3742 2/11 70.9k
4b4163604f7bcb1941f06dce821803914776141bb637bf56cd7a17f46dd4c729 1.3742 2/11 70.9k
fa3d7ff95be42afc11129f50d807dde67cf4122c4e41182c6edabe6a5f777eb2 1.3742 2/11 70.9k
264c911395adaa15eefc520a0cd392f47a27685cdbc365ca934f59170452ff98 1.3742 2/11 70.9k
0552f955eb81bf8fb680cb4bd8ee4a4d5fc2c8fedf3d48183381b1958aff004d 0.0687 1/2 13.4k
406 2936d 15:25:42 287k a34db254c95b57474eabb5510c8197595eff8321e8411f125ba7d40b1132c910 126.17 0/2 163
6e95e9c4edf384c3c58d776150cfdafdb535fb913128ad6d289efe524a200a4a 1.4134 5/11 73.2k
0dbaa356de48746b27c9d426da2df93e39aacd492ea0dfb6145ca41403bdcbe8 1.3742 3/11 71.7k
0051da7a92615d3b125072bc44ef882589209ad3fc1888ce9ab8b217645b3c8b 0.3435 2/11 70.9k
346683795347db5e3169f356035cf10b291183775266f92fb812865990277648 0.3435 2/11 70.9k
405 2936d 15:26:35 13.8k 5234da72a38c6bf591fa132b98c661cccfb20c8ef826250426af21f69966d676 122.76 0/2 163
376c2c45e0fdcb4b3dfccdd8ec6d5846a6f243f8a866d85a37cbc2933caa21f1 0.0687 1/2 13.4k
404 2936d 15:27:12 27.2k 096da0a47b4c1957de08ed5fdc1d2f0a03967aaa7e1a1ea57510cec2bfa549f8 122.83 0/2 172
52242dda212a65320ffc3d8222df086957b5839251c2cbcf4e663a14690fdf21 0.0687 1/2 13.4k
acbb91b6e207347a470db3e620b12a87bde3f3a1e260243b884d280f58bf2eb0 0.0687 1/2 13.4k
403 2936d 15:28:08 388 8576615a02e273c52662dcebc4ed235d8dd33a4c779e2cfb52a955105f0d01a4 122.69 0/2 172
402 2936d 15:28:30 16.8k 78f2521a576eeb4cc190bd9663259460edd92018515c8ddc6c7232d5c75a9b06 122.78 0/2 172
a3a31727826e01f1bef18185cdef22c5dd6da59fab94d8dc602d0958d54e0657 0.0834 5/2 16.4k
401 2936d 15:31:39 14.6k c5b39cb2cdf1a3a7a5331cd29a9218cfaf9b59e1234a2f422c344e23bd885188 122.76 0/2 172
1f9e6eafeb64e58fb27ba5d605ee4df9766312a865751a1ebab26edcac29bc74 0.0687 2/2 14.2k
400 2936d 15:35:48 370 94916633929a9235ccb254e54c23a26d5f5867e6f8cfc8ba4787e090105e142b 122.69 0/2 163
399 2936d 15:36:39 195k f24d614b25f36d2158b3c68dc3508c492bbd072b2d4a3fb7b230574199e805fb 123.64 0/2 163
3497d247bd4b51c467a77f9c6cab98e3e5536a8e5e2fd6e7290e69bdc3bde10a 0.0687 1/2 13.4k
f0e5573cdd5654623f2af5766a7a47643dff396da08b39814a1fd9f51bc011f9 0.0687 1/2 13.4k
ae60b84160a82fc7c29d9976bad51d546d9022977b39bcfe7045cf2ba2c3f957 0.0687 1/2 13.4k
9623ff138d88c6f5a4030b1a5accb6d6eb40fd8e30b06a239c71681a279101ac 0.0687 2/2 14.2k
1d592d373d27b3bad9a304c292ac518f47d16231f8855de0b757868405fcbe2b 0.6724 2/22 140k
398 2936d 15:39:19 388 e06f7afe4b284521c723b81d0b86d70a4fdc8d6b386aba2f05517ffa4e216ae5 122.69 0/2 172
397 2936d 15:40:14 27.2k 980f98da686b84dbeff4645fed3aaac160506783674b98c29335f5377e4a830a 122.83 0/2 163
899ae4491e85d10d187144fe49aa902849ee8205c2599c8202d0f7e700a5f3dd 0.0687 1/2 13.4k
4038270084450b21fdcc2e2b820c1a43f3849f29c79e556deca307d8546cd512 0.0687 1/2 13.4k
396 2936d 15:40:28 143k 04a4ae172831decd7e12f06f9449294af004c693ceeb5f84d37a8fd2078e351e 123.38 0/2 172
01aa2754cbb25dc6203f6a202f0311158987bbe714079c3961b832a42c2f1edf 0.3435 2/11 70.9k
837caa208f03e64836ecfe25e800d28ce4c4dae43c2c74266a127dcdda343301 0.3435 3/11 71.7k
395 2936d 15:40:40 253k a1dce92e7bf11b0d57a92e44a314e73adc87ff655935fbdcacd0eb51eb93de92 124.49 0/2 172
cadbecc940349ab61cfb085d2359785c2b9c716458a87c491fda000f1939579c 0.7656 2/6 39.4k
bcfa7d4b2143e3e5cec13d098f6917b31a32c9aaafa7ca1fe9e8ae92ba82585f 0.3435 2/11 70.9k
d6a810d9bd36fbdcefde470b334c6e06289997097f3d92dc6a906f388047a180 0.3435 2/11 70.9k
33238ec06fc71f2b1d16c81fc1892d8ea963ced5a9d66afb1b161b4ede4920a7 0.3435 2/11 70.9k
394 2936d 15:41:25 388 75952f390ade5e5cc4d1eb6baa5d55325f8956781ed141f54ed5cb9b9911014c 122.69 0/2 172
393 2936d 15:42:48 388 b5fa880f70d6e9b5dbfe36f9978ec691ee9290be7e557682d4df8d40a115fe0f 122.69 0/2 172
392 2936d 15:43:32 40.6k a83f258512fbebb7daedb6e225f6c2e16288da83e6586b566466e4f2eb082e69 122.90 0/2 172
589b827c838a166c367e3acf1a6a176592bfe10ce2dcef46c6a466a1bec155d0 0.0687 1/2 13.4k
980d6c61fa16cb4b8f4943c88f342f33b2e075f7cf2ae1ab685801642a7bd7a3 0.0687 1/2 13.4k
e3348b366d01246bcdbfc45de285f9dba6406cb5a8752268d40bcea5bfa98120 0.0687 1/2 13.4k
391 2936d 15:49:08 370 f2547e9ff9747ba999772b1e99c4611f042734d401494bbbcb5beec96a57f64d 122.69 0/2 163
390 2936d 15:49:36 13.8k 95e40bfc823cb03b0330a8b2318919748d76382aed423364a506da55c253636d 122.76 0/2 163
0b8223bfde78cedc11ad04380007a1197c6e9db17fa85adbf659574a435a066e 0.0687 1/2 13.4k
389 2936d 15:50:35 388 407a708bb94b76eb7294ab82320d324019588fa88d9c2ffd2f4887167cb5b509 122.69 0/2 172
Prev
Current Page: 105608/105628
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 9 decommissioned session nodes, and 1067 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (9)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
8edcd48e5e479ac831b8fb506e6b26947486815f5dae457dea8539d19588ddc7 2/10 30 2112531 3:40:44 38 (in 76.0 minutes)
5b6709b0b5b7fe02f508a39d047d73e336de9ddbf1526ee5562c3ade4aeaa6ca 1/10 2112441 6:38:17 319 (in 10.6 hours)
58074f4db735b3e81d972053bd54595dc788666c6caeb773fdc781fcc64cf5ee 4/10 30 2112564 0:17:41 425 (in 14.2 hours)
e285ca3ae5a3755293d326f59cc4c35763446bdba5351f1c034ee377eeeaa727 2/10 15.64 2112102 18:17:52 473 (in 15.8 hours)
8df8d50108a84d417708c084688471cc4f81c0ea397f67fdf424d99199b74422 1/10 2112564 2:31:06 604 (in 20.1 hours)
215fb80968d76c1d6f38aa94807e40914f9125f8d74e3fd2256294bd7f568659 3/10 25 2112547 0:17:57 962 (in 32.1 hours)
91cce3b451d07f1072a008f4cfe5e1929bb84981046c1ef0d5b0ddf2eced2492 2/10 22 2112553 3:38:07 1383 (in 1.9 days)
acddd42f3f153237f8dbfc75cb35b9bba792be3b27970e20867595027f9683ff 1/10 2112537 3:39:25 1405 (in 2.0 days)
c0897a743277d0c97c2b75132763edb32d9adaf771caa2f914a40e0900a101df 2/10 20 2112554 3:36:29 1422 (in 2.0 days)

Active Session Nodes (1067)

Current storage swarm count: 212

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
0ed0ca5dd6e1cec903f590d352a6f6888d956015afd764b42ef654d702a1610f 1/10 25000.000000000 2111514 0:54:47 Staking Infinitely
6f8c3ec7a9c8ab14ab5c1943fb027fc926ffba378367a82523cfd7695e189532 1/10 25000.000000000 2111515 0:18:31 Staking Infinitely
1f3c49b0b3a3cf092bc37131aab2d49eee526aa9c05b7e9de82c43134bdf1517 3/10 30 25000.000000000 2111516 2:20:20 Staking Infinitely
3929fbed3469b68e0ea4f5ec3dd0412f9de3c55c8a03b44f0d994560005a19d6 1/10 25000.000000000 2111517 0:45:27 Staking Infinitely
623f9f109f4865287374c70f12543af4ec309fe5d99efa2ffe0e524b730a497d 1/10 25000.000000000 2111518 0:30:14 Staking Infinitely
344e7da6b86976c1be3d992811b9172c085b1a0e8d3a093f9fc8bd43fa44a840 2/10 30 25000.000000000 2111519 0:40:10 Staking Infinitely
8d6bb688c12bd77bf06f6ef3b3aa7547eeac45e3f9b3b48d4c5cb9eee4c45244 1/10 25000.000000000 2111520 0:20:42 Staking Infinitely
c5c42bbbca36ed6e1e41b6de05629cb2c834b900d869839d338d466e6d308a57 1/10 25000.000000000 2111521 0:34:59 Staking Infinitely
2b15f7759564d0a2c7d60b04f8c7b5604b793cdd570fd0754a38d5738e919dad 1/10 25000.000000000 2111522 0:33:29 Staking Infinitely
bd9bc8c86a0501c5767f8070161cb4397b63969c146278ed302c68f7c1e969eb 1/10 25000.000000000 2111523 0:23:23 Staking Infinitely
+ 1057 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2112568 6d0cbf8656a8343cde08b1e329e3df5f1c24d0d4e4bea3ddd31f8d775552461d 20/20 signatures:
2112564 7a96bf63f5bd3b78ab2fe15f3d3f7d6fed351a2c0ec84c28cd896b8cf904ad07 20/20 signatures:
2112540 b6f63673bd56b6efc29fb6e448795b0faf488a54e1843addf2b695b56e417c30 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums