5 July 2026 at 8:11:22 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2147525 480589949 v22 in 58 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785418.166167691 OXEN 73550096.924649179 OXEN 81212.547779345 OXEN 764678.758481481 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 349796–349815 🔗

(Min. / Median / Average / Max. weights of these blocks: 214B / 276B / 8.03kB / 52.0kB)

Prev
Current Page: 89885/107376
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
349815 2498d 2:39:08 22.9k 5d07aea232e2d0c6c326c8b79da402c9708d9729304d5995067e72063896293d 29.21 0/4 296
b538e2448419363d64e892dcccb669e9e471223093f6c30d42c859c5a270eeea 0.0277 1/2 1.71k
3b81d3a6f818e1dcbcecd3f0bff796f42832a0401eb8acc2b6b3ba0251827bad 0.0276 1/2 1.71k
74b83be624967922df165ba1ad80e23f8936f80de02707e51271efed91cd6a0b 0.0276 1/2 1.71k
199fdc84876d68b677996a60c71024a299945f56d2789d4f09e9d498c281d126 0.0276 1/2 1.70k
9d5a7b384017329d8b86375eb99b874eec4e1eba4cdaa42737887b442ee8631f 0.0276 1/2 1.70k
0fd25a6a404a30dcd8928cb8833cdd2f79553a0d461290f7fa6620b8d774401a 0.0786 2/7 3.19k
9b48ec7d577be946284d92c45db70e9b48e0db49ef735d0f5d917195f9828fe4 0.0276 1/2 1.71k
190f81169eb324d8e166673e98a96949a3f3d8b039b20534658f9125948a3dc8 0.0276 1/2 1.71k
21176cb103ea20b0163bdeb48b2e800be181d8061c055e6031162ccffa0363b1 0.0276 1/2 1.71k
8d83a10b665462e409024981f06e0383f745cd4bb7916a47ad3838987478f350 0.0276 1/2 1.71k
5c4493ffc49c3f6f6e025caa8b43ac7c47f46a2151dc12afe52d085611d16419 0.0276 1/2 1.71k
349814 2498d 2:40:47 472 718369a68ca991ce779d0ab95d99a4bc4e0b23fd1d955c68dd710a1e348896a8 28.85 0/2 214
349813 2498d 2:41:22 472 122aed15da798f2d784391ad2a3da66d3a1f8026fe33ca29627392cbda562c82 28.85 0/2 214
349812 2498d 2:42:51 472 962d8fef8cdd3f0eadaafc55c2e0b46a486235eb46e8408778f12484b2e972f2 28.85 0/2 214
349811 2498d 2:42:55 472 abaed5bb1720264a64f98236edf0d941e24a38fba00569cd83b9411ed9e26313 28.85 0/2 214
349810 2498d 2:44:26 19.7k c36f8cb6b8b21051f2b186d7f8f623a8dc62caed19b0a79b0562ad08966334e2 29.16 0/2 214
ac0bc8d381bc0659fd1b80c9e6808f240a036b19d31038c4cd67c4214d2c9574 0.0281 1/2 1.73k
1a8789e021c61f73a3a7b380e9129a0658d6d6c9b9452c11bf8e3473c42b483a 0.0276 1/2 1.71k
c4b96fb9a38a42a8845f53c060df702ae66b49a6f1342e9e2bc510db4ced99ce 0.0276 1/2 1.71k
17f1c942cddec097baa59d505f75cea3acf4b0e83cb8651283ade6154c2eb8c4 0.0276 1/2 1.71k
56c754d8767bd538e3c2dc39e2084489d2e5810e2791df96911d55e961757713 0.0277 1/2 1.71k
57caf07e0cb9e7589670eb1eb2dec91f245e387c2cbb7b81039a1bdf1c9cc035 0.0277 1/2 1.71k
7026d77c3ce3e7939c369f78e193b92a16b6fee9b621379b039f8335261044ca 0.0277 1/2 1.71k
5ec8b3895b10de9c6688da4256c6a73bae1587e3b9da867034470ebf5814ff02 0.0280 1/2 1.73k
aaffea8aa1d79b1123ea8c8c25521a5dc82fefdbc0f9ff552e5421473297c6a0 0.0276 1/2 1.70k
6af677ef92038dc1851aa04f244fe89b93e30c50a7aaebb2691dc330ea618a1e 0.0276 1/2 1.71k
8e2aeadd47d316f9363c69d64730eac455a26f63f47e616673a155d8e40955c9 0.0280 1/2 1.73k
349809 2498d 2:47:01 472 e40b68d7eca9041b155d2cd90ce0b390ec3d9283fee7ba743d926c8da6aa14ed 28.85 0/2 214
349808 2498d 2:47:14 472 f86e36ea972e4f21f3c760083d38aa60d8a9f3fed6af53375710720fe213a031 28.85 0/2 214
349807 2498d 2:47:17 636 93ee4bd36468c94e66872823c5e446958b4611d9807d3b270c905f4a7636fd2a 28.85 0/4 296
349806 2498d 2:49:03 15.5k d0e4f695581bbecfe8f6a8af0134305b264d3e5c37ddb678684bc2774d0d1a8a 29.28 0/2 214
🏁 21ef2f27a259d7119802de4a89979ed80d599419a49b27599a804f9f87ce8ea2 0.2313 2/2 2.86k
ba9cfbac060837d5582801e1dd2265327383ff7a7683f7a4cc4e12f5195ce104 0.1960 8/10 8.13k
349805 2498d 2:52:11 4.80k 8c5a9f9cd9dc6e3a32d82657fa0013a60893eae2047d797cb586de7410992139 29.08 0/3 255
e448b57d5f838a147cf612d64f64cda39913308f8102d8b336bc9096b31b9cdf 0.2004 2/2 2.47k
fb16070392b83b124cb879a36e2471bcecea851715534abe884e2680b293223b 0.0276 1/2 1.71k
349804 2498d 2:53:08 3.21k b62c75e4707c2e60d03cd96582bc19c7efebd59514c8e1a7559895d33f290e6e 28.90 0/2 214
3132f81cc279bd08b5a970d99ce3465944e7bfa7a104362b4997ae13b9ce5ac1 0.0438 2/2 2.70k
349803 2498d 3:04:02 13.0k 3e478771822180a6a2259e5d86639667aa241c54fa9f6d28877dcb3673a30117 29.05 0/3 246
a237a2b59f934d5035e2f221556d2605ef647f0d57fe10b4e88857c4b9ecca50 0.0724 2/5 2.81k
e3ab5c21bb6d22ba92b97a6ce945c300e2585a5c2a6dfb1d37a399be74531a23 0.1281 8/4 7.37k
349802 2498d 3:09:02 8.83k fda8a482f216dd96c06e0b9e87eec7f1ec9b7a680ca446bc994ecfb68f016d0c 28.99 0/2 214
61632f8925d805d361e86557a1c8bb792a699b0f289bdab88e5d5f324887facc 0.0541 2/4 2.80k
50623500745b3c812c31570f324b8502cbc5aae12a42af222a2ff4b7d72c6a8d 0.0803 2/8 3.30k
349801 2498d 3:18:38 472 778fd87bab99d4199e25de7a48f388a5911d71f98ddca4d416a76caabe0aede9 28.85 0/2 214
349800 2498d 3:19:03 22.0k cc87237df74d2d546bcac2454f85796289b34845f4145297f8f389f5e5cbc360 29.19 0/4 296
d1b195da223453fc4b2941e216857fea7f844a5681e2d92ed14364a886ebe5b7 0.0277 1/2 1.71k
7c26630971ae777431bd8d8fc7a86f72e82a29894a83228091d847c9cd8d122c 0.0281 1/2 1.73k
edd2847c1baa61ac4eff5bb1085c1b0b1a836fa6989e18c720c97aa117e277f9 0.0277 1/2 1.71k
9c676446d6005af8b42d9a09637aae60c7a656e1e1883b5773b6138dff544302 0.0400 2/2 2.47k
693cf9c65d2b41d4ebd747efe4b7f19a8df742e9866e59c18ca37648b585915f 0.0401 2/2 2.47k
c1ded3e8d2943636f9fdf4eff919acb7af551e06936127f5cff83e9743b827ab 0.0404 2/2 2.49k
bc403e39fccc12901399daa273158c6300112881f697d27164bdba464483cd7c 0.0277 1/2 1.71k
a7cb723a71cfa62052abf6402930a12faa9829b0f14ffca04c47348b56498c90 0.0280 1/2 1.73k
8306197ad873f244dd782c3294436079fad15de2a22830942920abac9b430568 0.0400 2/2 2.47k
9ad3b2321add831d30b9d688d9c33b54db5e9fc432224796c842a684da92a546 0.0404 2/2 2.50k
349799 2498d 3:20:10 52.6k 768d603f7f999edcc687e5b870bb037a53aea9aa1ede8e93a066c909b81fe338 29.69 0/2 214
c1910c155021beacaa728a88f16a3c9474f11f48c10b6fd99d2e8c6da27b73e9 0.0400 2/2 2.47k
4320a1d46c7522eb019b01276b53caf5f1f61defc6bc9c8a2de49eb3774fb88c 0.0404 2/2 2.50k
d508fdb7404d32b92e3dc1d82c01b73fd5544a8bbc71fb9331bf34b6e17f87e8 0.0400 2/2 2.47k
76d5c54c4f7e470248f1ac0156632edf83bcf32382ae509df9ad755144f5e802 0.0400 2/2 2.47k
ffc2272b8b7f38e925dad6fdcf816b2aa73526246414ac952c08d5a5dbda3e6a 0.0401 2/2 2.48k
56dac5c2a9e6865556c5c981e1951142e8888e3a76a2a8b2d5bbea31e30659c1 0.1239 2/11 3.68k
ac23424dd02af2d6e23330d61748116d7d7cacb9a9a6fa07e800667e0914dbb5 0.1487 4/11 5.21k
b35762856715bfe0f43d0b1f37bbe034694ce9d30a597dbc39591523c0c7c2cf 0.1239 2/11 3.68k
2561f05e94fab747d5348e6ac9f011dc4012b5b7255b2ae1e3ae90025169a687 0.1239 2/11 3.68k
68b810161ab1d72afd3549718ad382f880a1fd888556d88da98295f02541a613 0.0401 2/2 2.48k
5e25954c84014dd5fbbed92daceb6016a044c2835ce368e0bdcff34beb63f0c8 0.0771 5/2 4.76k
349798 2498d 3:24:27 472 0ace57c93b9160402ff784e5f18712459a6457705b5d6d5bd9f6571d42587fc3 28.85 0/2 214
349797 2498d 3:24:48 472 bf4dc4997d1991bb8a690a35559308e904d525ca82bc3890f50ca74577329a7b 28.85 0/2 214
349796 2498d 3:26:16 554 8e0947b605357c0ee02a5431b66c53a51d66e225bfdebedd6f10004c5f9c4899 28.85 0/3 255
Prev
Current Page: 89885/107376
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 0 decommissioned session nodes, and 1042 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (0)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Session Nodes (1042)

Current storage swarm count: 187

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
570d0c913a5f63619b4aca4ee5b71f748bfd445fc724b7809cd5c5b0fdb5752c 2/10 27.9 25000.000000000 2146487 0:55:55 Staking Infinitely
73758d3cd7ed225fb5affcf2f831d5e9d59386e642a0a14ab2e3209a5a5b98f1 2/10 18 25000.000000000 2146488 0:49:18 Staking Infinitely
05633a9ea32f03e2fd2782839efd0c4b7bfb0cec2e661e99a6b7e644ac68a985 2/10 23.95 25000.000000000 2146489 0:35:59 🔓 19/7/26, 6:17 am (in 13.9 days)
174f0f9b5e4d913269c76b9dd3b51d5245ff69f081a4fa275a68f18e284d6e70 1/10 25000.000000000 2146490 0:36:45 Staking Infinitely
3f6a486c15ce4e8b88138412db8b115a933902ccebbe49eb0155b209cdecc853 1/10 25000.000000000 2146491 0:47:41 Staking Infinitely
463fe08923802a1aa5db33bb053ee502e7aedba11c41c70f8901e0ec0bcd8517 2/10 35 25000.000000000 2146492 0:51:27 Staking Infinitely
e162cca9dd71a73add7491c44c833387526d61ba0e6a2da9bb81cfb3e50273b7 1/10 25000.000000000 2146493 0:51:14 Staking Infinitely
e1ba2c7879efb3c4f23ac2c090545f07010a67a1aadfa43fed89a97a4d317729 1/10 25000.000000000 2146494 0:00:10 Staking Infinitely
83fc1ba78dc954dd7431eaa37e9c592ea977b020e220c9c8eb65d880dcb07f81 2/10 24.95 25000.000000000 2146495 0:21:01 Staking Infinitely
8e4248d15cb8f5ab3885e8621a8f3c6958af0e110bbcfa2ea2da33aa4bcab982 5/10 20 25000.000000000 2146496 0:18:58 Staking Infinitely
+ 1032 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2147520 0751f8482ae56fab6ea46179cee31fbf08a4d3e3df7bbece57e472c75a549eeb 20/20 signatures:
2147516 64b0d75a64b8f16d69fb74389cf7e56ee3c38da9f1ba5bd0e1796420836f1f2d 20/20 signatures:
2147460 786bc2d617668d3cb3620a37f1a7abcd52ce2125e82965c68609256c93c60a5e 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums