23 December 2025 at 8:17:16 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2007848 413599959 v22 in 64 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72786720.031794295 OXEN 73550097.658968151 OXEN 81211.813460363 OXEN 763377.627173863 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 199468–199487 🔗

(Min. / Median / Average / Max. weights of these blocks: 201B / 270B / 17.8kB / 168kB)

Prev
Current Page: 90418/100392
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
199487 2513d 18:08:00 5.68k 7e485e66c4d62522c4aad131218378e70cfb75792ce3fc110b60b0afa20f84c8 37.85 0/2 214
23cfa415a3446045cf587ec362217348f0942ac8760cc0c51e46acd25affc67c 0.0007 2/2 2.57k
270c207c9e82e75482f4770ef95d91cf94a296bdc635d2f658e0d74b2f5bf38b 0.0007 2/2 2.57k
199486 2513d 18:12:30 472 6c9a15a18910e43dd3186469f89e148b0bbc0e32ce6d050d840342899b45a4fb 37.85 0/2 214
199485 2513d 18:13:07 472 44c92c2c1d92f5bb3e46645e4722f11eedb739b110f0ef2ea192b1935dfe2c71 37.85 0/2 214
199484 2513d 18:13:54 159k 758441da45393f5f87fbb4ec8acaa380a4794027793ea9a3a16d0fa666d68148 37.89 0/2 205
216db19f5fff093c6518a51c0c083cd90b72ee4fe0202a2c0d017fc9df300ee6 0.0034 2/2 2.57k
d0964dc122b4fd9afc80fb0e19d9998eead2328b166dac482e6b3d046492fab0 0.0007 2/2 2.58k
1ea3809674e9f807d18da787926d42bad82fbff69c969664e39b32774039f834 0.0007 2/2 2.58k
6bc104a4f4f37bcab253bc6a2e0171af1ffb69de3c86f4433d0263f747410ab3 0.0007 2/2 2.58k
3864abdde9794e5864af7ee90039cda63c86f268156dd49c317af2f961e8dcf7 0.0007 2/2 2.58k
c068fd8b00455507a8bb89147fc48032ff9f3a8a8d95a0230e23b8e6ec11a229 0.0007 2/2 2.58k
48a5b34362eff1ffe868851cb9f155e015b995dba6b9221037dce28bcea0eed9 0.0007 2/2 2.58k
6943470e5f410d96d0adaeec020b9445cd6fb77f29b321071029fb5f3887c1a3 0.0007 2/2 2.58k
aaf657d4b1237394242bdd45aa49dc55f5625172d9ac7e644ddff638d699e81a 0.0007 2/2 2.58k
ce2df991bff41103de6af001bdae52594411d1949fd2e94c15bcd360a95b3dc9 0.0007 2/2 2.58k
b333878fc1bf463b38013a48f38f68ae1a9ffa2227f988692d65138f2e8095e8 0.0007 2/2 2.58k
8d120bde39fcb711ffd4e9cad428cf4a2e7604b70c847aa697586e43efa85dfe 0.0007 2/2 2.58k
0b7f1160be321cc2bb4b6728f923dab43d41dd31db3cb6af010c035c125053f1 0.0007 2/2 2.58k
bf0d3253993a94ad0d09b12d0528e08267b7de9e0223f02f95ac59c1800be2b1 0.0017 7/2 6.38k
3aa3760db8e422fa7f5a2a07a644a5c7f8ffe8d13ce8cfff25cc3dfcb651fd23 0.0031 6/16 7.63k
2bacf1bfbf66182d58f0c9dcce76437b0aede608d71692ed9574fbbff44a4118 0.0050 15/16 15.0k
943c84cb366315daeb58f141d6ef2e3fdfadc90b79615d8e26733648ffcc6a9b 0.0043 12/16 12.2k
903aa361343fc53d71a75fbd5809b47d53d8a5c99195aeb495e510c4211c96ef 0.0038 9/16 10.4k
c93495c96c1ef09c12f126d04ab610f5573ff8b73b00a2ca051139e8deb378e6 0.0048 14/16 14.2k
87c8f25647d8414000bd594f0dde4776b8675a85afe5487894ed3a4274c12b42 0.0013 5/2 4.87k
c014af873890f35bafaeff5cb4c410dc58713d93e879cb91f2e0e854c0be5318 0.0007 2/2 2.58k
d88bd64c107d91b162821d72e251ff5948c38a1773d9b364a23da6d4d78fabc2 0.0007 2/2 2.58k
78eb4fd13abeb511ec1a4bae084fa9b9525f3201e2095d633bc13026bdf126c9 0.0007 2/2 2.58k
f1f19b0016378a3ee317d9bfcaf2b328922c50d9861964d8610018aa0a8e6523 0.0007 2/2 2.58k
af813e8fe0920750e603f9fcf5d4be962fcf54918d6ae0585b2577a7582f9d86 0.0007 2/2 2.58k
86a5ed2749aa9753e4168afac62da762af2bc4c1b9bc5eaa3b5f5eb1c845bca9 0.0007 2/2 2.58k
7a187273eda3b49862b5898610c72ddbba90ca0462f9cbc0dffd79c64a21b05f 0.0007 2/2 2.58k
4dcb99ea907a5b845b879b6e1b2508d29dbe24ff79ec93ff5c626af7564122ce 0.0007 2/2 2.58k
825ed6141e1edfbbc928e43a2866ad5f7b9ffa8f907a65df85df55aead21f3fd 0.0007 2/2 2.58k
778676dadada2f213d17efeef2d0e3506a2d9d538382bd16e2d887582641697e 0.0007 2/2 2.58k
941d9d6cbe0e853b2fff35b7331aaa1029aa448bdb2e5b39a2b2c79838d7df68 0.0007 2/2 2.58k
a3082a80e3640ae8e08595e1b3d2bd6fb66b25147005ca342023376c305a81a9 0.0014 2/8 3.48k
199483 2513d 18:15:57 536 4ab731c4ddca210a4ce7333f63749f72772eb6789bfe76c5a0781bcff9e0aeca 37.85 0/3 246
199482 2513d 18:17:13 472 986f24574ed1f82550f1de07d09388fdb5140a4262e1c579f6a1efd520cc35a9 37.85 0/2 214
199481 2513d 18:17:47 446 019db12395aa9390bd173cfa26cb83aa53abb075362c6e3635f8f754d4a16842 37.85 0/2 201
199480 2513d 18:18:38 168k f5a66aa7b1893e57755ea10c9168c8616558da0ed1b5780011f4219637953893 38.96 0/4 283
6cf5d1fb4714fc899373aacb736c39e0dd98372ed3ed441d8a30adc1b2aa39a6 0.4462 87/2 67.4k
68badd9d1343700e4c8559f91bd2931d02e52e357e3cd88c2f005aa239447989 0.6637 130/2 100k
199479 2513d 18:20:23 3.06k 54fc05af25235e69195d46b170cea58baaf628e5e954ab9e0b1ba9bcd7d54b62 37.85 0/2 201
37e11921baf1e1a04f03b59f61768cc4085ab9baa85124da3e92a09ceed4f93e 0.0007 2/2 2.58k
199478 2513d 18:21:48 446 028653a254491ab4e84e5cab13e157397db0aded4246bd1b4ab37bf7a9dd7002 37.85 0/2 201
199477 2513d 18:23:33 446 85f46308e57b8f3c85c3a0739c95fb12eb677badc5aa6f05db4aec92c7f45ce4 37.85 0/2 201
199476 2513d 18:24:39 3.78k 589b8a6b83ffc12be69c42ff4c98f8ab1e4587d64c30d8b93971f55196ba4373 37.85 0/2 201
7e953108911761d442295fe7f3f113de57c8a2ed99085a69906788502ea476f5 0.0009 2/3 2.77k
199475 2513d 18:28:29 446 ea6053f2f312d00d0c1545f8e092c75fc5330af5c8170260a72e9e73f531cf13 37.85 0/2 201
199474 2513d 18:30:01 3.16k 2eb324dd2eca53fe08a78ea199fd4cbce29ade01482dc47eb13768c64e531221 37.85 0/3 255
7439c4b322eb826b1260702068c08a39ed15c3ed626551cfcbfbb142fb00ec61 0.0007 2/2 2.57k
199473 2513d 18:31:38 634 a1173d5b8d7080a0b6d72d4b786aa70b7978cd35a157190cf6e8579bf996c64a 37.85 0/4 295
199472 2513d 18:34:27 472 866990867e082dc4a85118b2ae7ac132b3ae1dced51d1f37f6075d83f5b1d502 37.85 0/2 214
199471 2513d 18:35:01 454 d3963693fc6530ac0e0b30e4618b9bdad819741c97482b5457b16a9a25dad7bb 37.85 0/2 205
199470 2513d 18:35:34 8.34k a583bc78b155166fe1d0b8d4fb7da28a0ae1d3ffab3f29b8e0b8569cc979f37b 37.85 0/2 201
087b21e7504d7515f5cd9416b20e64da11eda6a1930717dc7436cec0e119af9a 0.0007 2/2 2.58k
3135cdee2b51316b211415aebcaf1fb5974e1a11f5914837677613b7347d0208 0.0009 2/3 2.87k
a85574bb044001d138a5cffe0fc71a043a0e376094ae2d36bd89c7c13de91dbd 0.0005 1/2 1.82k
199469 2513d 18:37:47 3.08k 78604d1033918bf0ac8090844ebb217d1b8f8299ff3c7e1b99edda5c037cf866 37.85 0/2 214
c47541a00baf2fe3e2d1e1a86caf88edf2d315d8b0c2b4cf31655dd102a967db 0.0007 2/2 2.57k
199468 2513d 18:38:32 3.07k 3ee084ae6d7eac64a67478e8b08036ef73c0c255c2cef9bf3d8629c0c74498f0 37.85 0/2 214
b3143c97dd8c14ea182919fd0dd6d8038b0ee15bf4e48387efa02b88887830df 0.0007 2/2 2.57k
Prev
Current Page: 90418/100392
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 2 decommissioned session nodes, and 1555 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (2)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
531fd068305cdc1a55e53c1a2171503b021dd3710b52ff034a8080b78b04a341 1/10 2006576 1d 21:58:11 169 (in 5.6 hours)
736bcd68bdeba9f04c9874bf4a23991de3e0199ee5d776f74381b51f7031cf69 1/10 2007217 23:08:56 810 (in 27.0 hours)

Active Session Nodes (1555)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
a32e427aa5ef6b0e9926cc8a89a76a943dcda25989c542d3fbd63ec508914198 2/10 15 25000.000000000 2006287 0:23:32 Staking Infinitely
2378e991e294cc80594b761390f7b0157b831d402f3c24d7cd7f9cbb3d93c4a5 1/10 25000.000000000 2006288 0:34:33 Staking Infinitely
dfbb57774574de1809873fe71e2acbd1f3b927ad2ded73cf3ce390202a8e7907 3/10 15 25000.000000000 2006289 0:46:06 🔓 30/12/25, 3:37 am (in 6.8 days)
ff818ae58e8ea240aa6bd3b0b79381f8ed516fb4d322605051ccc1d589d39cb8 1/10 25000.000000000 2006290 0:30:23 Staking Infinitely
ffffff35508bc999ae402872804528ec4754314717851723207ab99dfa0f9003 2/10 22.22 25000.000000000 2006291 0:59:23 Staking Infinitely
35c56544d3cbf310891bc8f3bdbb1e210d6314c7c1c749106b3048120b1a7094 3/10 35 25000.000000000 2006292 0:47:21 Staking Infinitely
5d5c99507dc1fc47dbca97295ec627823545cf82d3ca2f40a3d65174814e0355 2/10 30 25000.000000000 2006297 0:04:46 Staking Infinitely
657d47a84d66867ac2fc28a65762fbd715e636e1996593c6caace8145f5dafb8 2/10 40 25000.000000000 2006298 0:05:43 Staking Infinitely
772b436c009f56c3cb27b78541d27ba41d3c3ac839784dad2d0295689083a027 2/10 38 25000.000000000 2006299 0:16:41 Staking Infinitely
e38db1098786dbb68f23647e72e5f20b2d6565f9ac9147ab71e3a3620dc13cda 1/10 25000.000000000 2006302 0:41:29 Staking Infinitely
+ 1545 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2007844 5c24f327b8141f3735d43d7cea5913a99ee056947d7076f418fd8da2e56488f0 20/20 signatures:
2007840 9e23f57df097dd2982c7badbc2aa0061af85caea0a0f7f74a2687cd4bfe76c60 20/20 signatures:
2007780 dc87ee503c38ea74e541217ee73da173ccf03fed31df59c32154ed4fa4a75f78 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums