* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
c0ffee01dc9a38fc5bf24a82500122fdaaffc9fa9cefaac4acfc80d2537b6837 | 6/10 | 25.69 | 25000.000000000 | 1939046 | 0:26:20 | Staking Infinitely |
e08f875292a4a8804d41db46330baa3e61b5d8ebf6be7b96b253832c51047f3f | 4/10 | 18.98 | 25000.000000000 | 1939047 | 0:31:52 | Staking Infinitely |
1d1fffa3ff915362c5f82e294397ca365b19f413d46223a667305fda78d66332 | 1/10 | 25000.000000000 | 1939048 | 0:53:16 | Staking Infinitely | |
986312a510c1fe6246e7f464055123cada0bfc5f150e8b47664f164cfdd403c4 | 1/10 | 25000.000000000 | 1939049 | 0:23:23 | Staking Infinitely | |
67ab847d20e5168ee53d8b4cea33baf52453b46a3dcd5f8b0491664d965f74a0 | 1/10 | 25000.000000000 | 1939050 | 0:10:33 | Staking Infinitely | |
e2a753a85be493ddcb6d1cafd5e19fa6278a23f5ed9ac338320e5af9518ad8c0 | 4/10 | 20 | 25000.000000000 | 1939051 | 0:18:05 | Staking Infinitely |
dae4a22a18d769b49928d7d17e6e8aa2d40691089638994331db76eff40168e7 | 1/10 | 25000.000000000 | 1939052 | 0:08:27 | Staking Infinitely | |
f2f0c7ad98ad892ce804b9ad60605a207d412f18871a1729e76a3c208c0ce02e | 1/10 | 25000.000000000 | 1939053 | 0:01:02 | Staking Infinitely | |
1a89189d0a0b5ebedc5f5a948bfdadfa6da005a231b6a09a1a6ca43761db5297 | 1/10 | 25000.000000000 | 1939054 | 0:38:06 | Staking Infinitely | |
bd9bc8c86a0501c5767f8070161cb4397b63969c146278ed302c68f7c1e969eb | 1/10 | 25000.000000000 | 1939055 | 0:01:45 | Staking Infinitely | |
+ 1597 more ↪ |
Height | Block hash | Checkpoint Quorum |
1940648 | 124721cc95750f8eaf2e030c8cca68ce1d8a16955c3c5dcc72832b6e1a8c8928 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1940644 | 6672958d3a3183214c0775462a6d296a9ad6120bfe3cceb4f7f71a86db9f077d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1940640 | a8886bcc3a0d713b97d2acbad2857615e6aeb85f6153fcc22bb1e69cb14c56f9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |