* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1920364 | 1d 13:50:31 | 556 | ||||||
1920363 | 1d 13:52:32 | 556 | ||||||
1920362 | 1d 13:54:31 | 556 | ||||||
1920361 | 1d 13:56:31 | 556 | ||||||
1920360 | 1d 13:58:31 | 669 | ||||||
386999cc9396c520a4c8dbd0f83a2863a894e019763ee23f7ef054d88fef4356 | 0/0 | 81 | ||||||
1920359 | 1d 14:00:32 | 1.01k | ||||||
5efa0eb7bef49fb81a770b281a7e7ebbb14494bf3d544875c7d148592619c1fb | 0/0 | 81 | ||||||
5b9bc0d642bcfc8995aa38c8bcd66c82e226d0296b7d8f417cb26361e9caa092 | 0/0 | 81 | ||||||
1b424e53083941a0f7175baeeb1711c1abab32423a86acf5bdff833cf5dc3ce6 | 0/0 | 81 | ||||||
d55cea4fc3f5fe26f847d7bcdba9cc794155d212849704696a56d691c208381c | 0/0 | 81 | ||||||
1920358 | 1d 14:02:31 | 675 | ||||||
🚫 | 23083ced7dd4b411a3efc8fe87e2197d929dfd9392089e761dc122dc9348eba6 | 0/0 | 88 | |||||
1920357 | 1d 14:04:32 | 555 | ||||||
1920356 | 1d 14:06:32 | 555 | ||||||
1920355 | 1d 14:08:31 | 555 | ||||||
1920354 | 1d 14:10:31 | 555 | ||||||
1920353 | 1d 14:12:31 | 555 | ||||||
1920352 | 1d 14:14:32 | 555 | ||||||
1920351 | 1d 14:16:32 | 555 | ||||||
1920350 | 1d 14:18:31 | 555 | ||||||
1920349 | 1d 14:20:31 | 555 | ||||||
1920348 | 1d 14:22:32 | 555 | ||||||
1920347 | 1d 14:24:31 | 555 | ||||||
1920346 | 1d 14:26:31 | 555 | ||||||
1920345 | 1d 14:28:29 | 555 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
0be6b75a64f28ec92493e57ee28e47f8e2d22db0a9acf492636726b8f8bca9fb | 3/10 | 25 | 1921497 | 2:25:45 | 1314 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
cd88844a5e609600c44f081cb0e4428408fa9046b952ae4bd82ef16e5251b406 | 1/10 | 25000.000000000 | 1919946 | 0:12:07 | Staking Infinitely | |
48c8aac4b4bb0be68c4cd5b46330c6ff0044264c19db953d3a4a062859c50e3b | 5/10 | 20.99 | 25000.000000000 | 1919947 | 0:37:21 | 🔓 7/9/25, 7:28 pm (in 13.4 days) |
03b1ffb823dd8cecbb70a2586332e657d7aa6ae22478b51429fe6d12c7af893c | 1/10 | 25000.000000000 | 1919947 | 0:08:33 | Staking Infinitely | |
11ab4e1e14271f3760b9e6ddc445a4e37d78b4e9ab7be8618e557b8d4eb5e487 | 1/10 | 25000.000000000 | 1919948 | 0:52:52 | Staking Infinitely | |
736bcd68bdeba9f04c9874bf4a23991de3e0199ee5d776f74381b51f7031cf69 | 1/10 | 25000.000000000 | 1919949 | 0:31:08 | Staking Infinitely | |
6fc529a9cdb94eec11676077e799a5fb8289a7c6a4e097eb5a0dd33d2b97086f | 1/10 | 25000.000000000 | 1919950 | 0:13:41 | Staking Infinitely | |
906296b8713a62ecc14eafca0ce217d7a668fd1ed1abd2c229461f100ddae139 | 1/10 | 25000.000000000 | 1919951 | 0:49:22 | Staking Infinitely | |
a32e427aa5ef6b0e9926cc8a89a76a943dcda25989c542d3fbd63ec508914198 | 2/10 | 15 | 25000.000000000 | 1919952 | 0:24:08 | Staking Infinitely |
dfbb57774574de1809873fe71e2acbd1f3b927ad2ded73cf3ce390202a8e7907 | 3/10 | 15 | 25000.000000000 | 1919953 | 0:59:05 | Staking Infinitely |
4fcdc303ca7c0fcc178da832db639b3a36870e872771f96e8683430f1e35ba6b | 2/10 | 25 | 25000.000000000 | 1919954 | 0:11:39 | Staking Infinitely |
+ 1563 more ↪ |
Height | Block hash | Checkpoint Quorum |
1921496 | d5c7eca8f09933812634b6b9b890c1f08c6680ae8992c635ff729487ba701570 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1921492 | 46fb26b81678391f9ed808f7c07fc3eb3b1b8b884b78cb30b0832005e0e594df | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1921440 | e4359cf1d4e45ca9310fe919feb26f510839f3340e4a0ef0dea6f0e04c281342 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |