* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1852331 | 41d 19:20:38 | 553 | ||||||
1852330 | 41d 19:22:38 | 1.06k | ||||||
👎 | 7c38d7640dfd2664be6fa974345198bca65782596e6caf3ce8fb3684b196cb1b | 0/0 | 475 | |||||
1852329 | 41d 19:24:38 | 553 | ||||||
1852328 | 41d 19:26:38 | 1.06k | ||||||
👎 | dc4cbb0d50ff1a3650900b422113daea286b1c8743fee2f27663119e787fc541 | 0/0 | 473 | |||||
1852327 | 41d 19:28:38 | 7.66k | ||||||
c824ac637616bab72f645f00170d70cce82c393a4dddf74f70272f081296f524 | 0.0326 🔥 | 13/2 | 7.07k | |||||
1852326 | 41d 19:30:38 | 553 | ||||||
1852325 | 41d 19:32:38 | 553 | ||||||
1852324 | 41d 19:34:39 | 553 | ||||||
1852323 | 41d 19:36:38 | 553 | ||||||
1852322 | 41d 19:38:29 | 553 | ||||||
1852321 | 41d 19:40:38 | 553 | ||||||
1852320 | 41d 19:42:38 | 553 | ||||||
1852319 | 41d 19:44:38 | 553 | ||||||
1852318 | 41d 19:46:38 | 553 | ||||||
1852317 | 41d 19:48:36 | 553 | ||||||
1852316 | 41d 19:50:38 | 553 | ||||||
1852315 | 41d 19:52:38 | 553 | ||||||
1852314 | 41d 19:54:39 | 553 | ||||||
1852313 | 41d 19:56:38 | 7.17k | ||||||
8432ddc8d4dc2ca4fe7bd88e290e5c85ec970fa033eb6dd09d969c775e5fe1d1 | 0.0324 🔥 | 12/2 | 6.59k | |||||
1852312 | 41d 19:58:39 | 4.83k | ||||||
e509657756bfb6f594401c26fcc0020f01dbf580275de75529d7ea2c1beb419d | 0.0316 🔥 | 7/2 | 4.25k |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
fe5abebdb75955b38348b62b444e6782f6e47a8352c17eb02c736e6029703479 | 2/10 | 38 | 1882304 | 7:07:42 | 1313 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
c0ffee00bdcdae5c3ed64442b39c44ce04bde30bd71f7a38309f02aa9c9511ee | 2/10 | 22.22 | 25000.000000000 | 1880856 | 0:11:55 | Staking Infinitely |
9379c2df4b5e3e3a2750b6fc152546ccff8e1b69f919b015ee47b5a3edc027c8 | 2/10 | 20 | 25000.000000000 | 1880857 | 0:01:43 | Staking Infinitely |
9381e658bab25a7b52371b0966dc9ab8e493bee98780fdb2e6fdd2074661064b | 1/10 | 25000.000000000 | 1880858 | 0:07:55 | Staking Infinitely | |
75d6c05b8148fc7b150c95ff6033fe2410afd36fa73ee734c08a11fdeeec5c4f | 3/10 | 11.5 | 25000.000000000 | 1880859 | 0:20:32 | Staking Infinitely |
45e6a33516862327ed2f0f60ea2fb9e4e7c313786cbeb07ad6c206a2ac59b3c1 | 2/10 | 25 | 25000.000000000 | 1880860 | 0:52:00 | Staking Infinitely |
e95cc8aa5016e192f7a54bce275aa137ca91986ee93b2228a8c842d13a09d104 | 1/10 | 25000.000000000 | 1880861 | 0:14:29 | Staking Infinitely | |
d90ef997bc4bbe7c0fc4b267e2340cc8f6e9b7232235c3810284c497a2adef92 | 1/10 | 25000.000000000 | 1880862 | 0:33:03 | Staking Infinitely | |
760f8dcc675f3fdda20b08c477a696510d6b90ea496a6ac127460de150b41b4f | 1/10 | 25000.000000000 | 1880863 | 0:07:56 | Staking Infinitely | |
514fa1a4817a2d492e434cda2d569707606ab797530d76ac9eb87551eeec34ae | 1/10 | 25000.000000000 | 1880864 | 0:19:49 | Staking Infinitely | |
791c21194fb2e9dac368cff4232a36933247cb04abd0de4efcb6fcd4f56edd4c | 2/10 | 12.5 | 25000.000000000 | 1880865 | 0:31:24 | Staking Infinitely |
+ 1601 more ↪ |
Height | Block hash | Checkpoint Quorum |
1882428 | f7f9b8f00af97ace82c733f16464cfe564c1263c04b1444743958677b1d60bb4 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1882424 | b44e378e993bf0197a5da5e7a00e63d1be7db5b1c33fadcdbe9ae509f3e60151 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1882380 | 8e11137de002399eaeb6ceb4dc60d4758bacc5bbb91e7d2e4591ebd253e01c56 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |