* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1759282 | 60d 23:40:50 | 113 | ||||||
1759281 | 60d 23:42:50 | 113 | ||||||
1759280 | 60d 23:44:50 | 113 | ||||||
1759279 | 60d 23:46:49 | 113 | ||||||
1759278 | 60d 23:48:49 | 113 | ||||||
1759277 | 60d 23:50:50 | 113 | ||||||
1759276 | 60d 23:52:49 | 154 | 🎁 | 129a943f42f18b8c3c236a4b3320d7c04224ec83fa1801872b1bd965c2d6c91e | 8.66 | 0/1 | 154 | |
1759275 | 60d 23:54:49 | 113 | ||||||
1759274 | 60d 23:56:50 | 113 | ||||||
1759273 | 60d 23:58:50 | 113 | ||||||
1759272 | 61d 0:00:50 | 154 | 🎁 | 68c2a6839746f0c739d11e963b4eba2641dc9c37ca805f1930271feddb681cf6 | 27.16 | 0/1 | 154 | |
1759271 | 61d 0:02:49 | 113 | ||||||
1759270 | 61d 0:04:50 | 113 | ||||||
1759269 | 61d 0:06:50 | 113 | ||||||
1759268 | 61d 0:08:49 | 113 | ||||||
1759267 | 61d 0:10:50 | 113 | ||||||
1759266 | 61d 0:12:50 | 113 | ||||||
1759265 | 61d 0:14:49 | 154 | 🎁 | 1c62432ff72973948e2a81da570d0a6baba392645fe26b5a07e87b8d03de80b3 | 18.56 | 0/1 | 154 | |
1759264 | 61d 0:16:49 | 113 | ||||||
1759263 | 61d 0:18:49 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
9aeab67aa26c531e6ee877273dc043f4a53fc7c9346b4b2d3f2531f44668e07f | 3/10 | 25 | 8904.000000000 | 6096.000000000 | 870.857142858 | Staking Infinitely |
ce0e9dff3877faa6011cb3aa89bd2a58a568a667fc33295f012d45fc246dbf40 | 1/10 | 37.5 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:09 pm (in 5.5 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 2 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
dabfc5ec574579f004f5e7c481ad12807aceb8b2c114cfdaea0b578cb36eed71 | 2/10 | 35 | 15000.000000000 | 1801014 | 0:00:14 | Staking Infinitely |
84e45a1db4ba323ad0ad98720d01c3fe6a707f6091ba3546de2c8634852d2d61 | 3/10 | 30 | 15000.000000000 | 1801015 | 0:48:34 | Staking Infinitely |
1f227f4e6e948cf070fc3009a0edc9cc430db43aded0eb9b65a49c271bc0f0ba | 1/10 | 15000.000000000 | 1801016 | 0:54:43 | Staking Infinitely | |
7d5c26fc832d9bd6afe5efb9bbc92e6a977750ecfd1d170834f6ac14142898a8 | 1/10 | 15000.000000000 | 1801017 | 0:12:25 | Staking Infinitely | |
1f317f063c277637e074d281a5f51276d6cd0a6618393b1dda01cee1ce322239 | 1/10 | 15000.000000000 | 1801018 | 0:35:11 | Staking Infinitely | |
b48096ddba1e6973ae486f06189725b1e278211530de4b226e0e3059210c573b | 1/10 | 15000.000000000 | 1801019 | 0:18:52 | Staking Infinitely | |
1b23466d3e6737c837e45236f8419ba237c4b06a6ae9de83b43fcf9d139e0072 | 6/10 | 25 | 15000.000000000 | 1801020 | 0:04:43 | Staking Infinitely |
bbc052dd358142afdd809d55aed56f820d6a74322e6cfbfbac879f96774b2519 | 1/10 | 15000.000000000 | 1801021 | 0:18:38 | Staking Infinitely | |
75e27c90a3dd77f9f79222576fedc670f930f4087ceac342581e0e597f889b07 | 3/10 | 35 | 15000.000000000 | 1801022 | 0:21:03 | 🔓 18/3/25, 9:39 pm (in 4.8 days) |
8e64043bcd5db8a8daa894d8bf6a8735d1efbce1a74e591cdfbbb82a615fc4ec | 1/10 | 15000.000000000 | 1801023 | 0:25:11 | Staking Infinitely | |
+ 2193 more ↪ |
Height | Block hash | Checkpoint Quorum |
1803188 | 4d1dc0f5be74c101e38f75a2725f353d2adf32cfeb307c5a11d8549590c61244 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1803184 | dbc942b32cd9d61670207d0a39ccc8a27e0b1a3ae65784add2e2d077c6713362 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1803180 | f8282d3b866ad93c53d4d2e9ba9a86922bf75c356f2b902cb81e1ed16b59602d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |