* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
49caaa7ce1fa02c35a1728c7cf7e43423cfc8588228c0d5518d8a4c2d08e747d | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
79aff6ed117def927e53a25a5de1119c32d3bac498e2925896b80007e5b31400 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
b1b91a473bb2ce73a60f5cca3461b24679a41c73f61a7d0b16bc7e0c88303276 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5c25853df51d38a06794d64fb5f0fcddd42602485cdc17fc61e591f3ebd0e1ee | 1/10 | 50 | 11272.000000000 | 3728.000000000 | 414.222222223 | 🔓 6/3/25, 5:08 am (in 13.4 days) |
00b56bd02b842438198694d448d34748d7aa88f429542b694dd5af9b4e7ad216 | 3/10 | 50 | 10712.000000000 | 4288.000000000 | 612.571428572 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
a16f614c5c9f40b00342848f5e95478a8163c24698bc936157f8aa139327b65c | 1/10 | 15000.000000000 | 1785629 | 0:24:58 | Staking Infinitely | |
ffa2f50dc5f741f9a53cf4677faee365a02110152f01dec20a3747c188a69bc6 | 1/10 | 15000.000000000 | 1785630 | 0:29:57 | Staking Infinitely | |
3a8ccaa435d8c1c78b30982916977059e742853c567b6852f53c8dec07e382bc | 2/10 | 35 | 15000.000000000 | 1785631 | 0:24:43 | Staking Infinitely |
f8f02a167d3b291fbcf8ec72b9a98dca06973009be0f0fc1caa5ea8f07b7560e | 1/10 | 15000.000000000 | 1785632 | 0:22:22 | Staking Infinitely | |
4fb19501dd067b8c2c3994aebb337d2793634dfb950f6ff1169d8908410d2612 | 4/10 | 25 | 15000.000000000 | 1785633 | 0:14:22 | Staking Infinitely |
7038149aac5aaede473a4bf2c841327818dd91f51e7d2d737eaf66306579abb5 | 3/10 | 33 | 15000.000000000 | 1785634 | 0:46:50 | 🔓 22/2/25, 10:06 pm (in 2.1 days) |
24030a316d4b8379a4a7be640ee716632d40f76f2784074bcbffc4b0c617d6b7 | 2/10 | 15 | 15000.000000000 | 1785635 | 0:10:20 | 🔓 5/3/25, 11:04 pm (in 13.1 days) |
dabfc5ec574579f004f5e7c481ad12807aceb8b2c114cfdaea0b578cb36eed71 | 2/10 | 35 | 15000.000000000 | 1785636 | 0:20:18 | Staking Infinitely |
bfe6dafa0d7fb82e2d7ea02b257f32dab4e7664aa4a5dd0abf52d56de791d977 | 1/10 | 15000.000000000 | 1785637 | 0:17:57 | 🔓 25/2/25, 7:22 am (in 4.5 days) | |
84e45a1db4ba323ad0ad98720d01c3fe6a707f6091ba3546de2c8634852d2d61 | 3/10 | 30 | 15000.000000000 | 1785638 | 0:36:24 | Staking Infinitely |
+ 2282 more ↪ |
Height | Block hash | Checkpoint Quorum |
1787892 | 519181be36535e5d8c646ca0ee3c774dff4f9c1c38a6075650b11e98f40c25ce | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1787888 | df7f56ccf356d90dd2ea20b7e84ea6884dda3b314c6c65345dbf1cb451bbcad2 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1787880 | 02b9d5bfd74b5cf7d7c4c28602f8d7a67bc9beb2f7b02d92fa841e343789658e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |