* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1752556 | 71d 18:13:47 | 113 | ||||||
1752555 | 71d 18:15:48 | 155 | 🎁 | 6fdb916317d7c0555bdc2bebf647174ffd949cbafe35f516996aec82325234bd | 356.63 | 0/1 | 155 | |
1752554 | 71d 18:17:48 | 113 | ||||||
1752553 | 71d 18:19:48 | 113 | ||||||
1752552 | 71d 18:21:48 | 113 | ||||||
1752551 | 71d 18:23:48 | 154 | 🎁 | 31321980bb7016309f83723ba1857f97b0d74f51833c48a0562393962423cedc | 26.78 | 0/1 | 154 | |
1752550 | 71d 18:25:47 | 113 | ||||||
1752549 | 71d 18:27:47 | 154 | 🎁 | 92d68bdd24cf43e8cb2c1281cd4e4b1977a9f587e71a360c32307ab72aa23216 | 18.77 | 0/1 | 154 | |
1752548 | 71d 18:29:47 | 113 | ||||||
1752547 | 71d 18:31:47 | 113 | ||||||
1752546 | 71d 18:33:47 | 113 | ||||||
1752545 | 71d 18:35:48 | 154 | 🎁 | f416b8a0a10cef20c35be878d79dc5716d13dfce989cec66496381edec99a356 | 22.41 | 0/1 | 154 | |
1752544 | 71d 18:37:47 | 113 | ||||||
1752543 | 71d 18:39:47 | 113 | ||||||
1752542 | 71d 18:41:48 | 113 | ||||||
1752541 | 71d 18:43:48 | 154 | 🎁 | d5976e1d211cac3fd9e550865ca6cf249cde28b2036e73441339085e6c634ff8 | 18.77 | 0/1 | 154 | |
1752540 | 71d 18:45:48 | 113 | ||||||
1752539 | 71d 18:47:47 | 155 | 🎁 | 0934545bfdc1afc254b069482ce0b538b21b907d17d8b4bf2bc50f12e2c53213 | 37.54 | 0/1 | 155 | |
1752538 | 71d 18:49:47 | 113 | ||||||
1752537 | 71d 18:51:47 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
ce0e9dff3877faa6011cb3aa89bd2a58a568a667fc33295f012d45fc246dbf40 | 1/10 | 37.5 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 4.1 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
2a7e68c1e2ea985f839c2aa631f673fb56467ea8c8bb433d419500764ead86d4 | 3/10 | 45 | 15000.000000000 | 1802045 | 0:38:45 | Staking Infinitely |
628ff61ed1f3386517385f7fb0a8ac2c708b2f87cf2906fa195b3c623dd7f850 | 2/10 | 45 | 15000.000000000 | 1802046 | 0:08:48 | Staking Infinitely |
3aea158387f81dec94ef9ce47c16333bd2061d15eb72a5edc57692ad084fc4e9 | 2/10 | 45 | 15000.000000000 | 1802047 | 0:04:03 | Staking Infinitely |
9468ab88ea5502c8a7a3da4dc287ba2e325efe8104979bead7ddc328238faf9d | 2/10 | 30 | 15000.000000000 | 1802048 | 0:54:30 | Staking Infinitely |
1d0eeac754b7be59bf309e12c80c852c6361c54b02f219aa62592b04b56614b9 | 2/10 | 49.5 | 15000.000000000 | 1802049 | 0:42:41 | Staking Infinitely |
457b2ef68d153519ef94dd7cbfdd104d4b1955033c2c484c90e99c359b750fdd | 4/10 | 25 | 15000.000000000 | 1802050 | 0:07:23 | Staking Infinitely |
1f508f1249c851afbbe5331bb791bd87f560f1e62fc55d26e85d10efc4cbf03e | 1/10 | 15000.000000000 | 1802051 | 0:01:14 | Staking Infinitely | |
1f510f028c7fa4dcd2fbfe897bb9d0aa6135f9e2bcd8997c1797984bfa68b41d | 1/10 | 15000.000000000 | 1802052 | 0:04:54 | Staking Infinitely | |
d4b1e879d9ad4c8e5278cbfc8711d4e739b499cb2ced29c0065439d7f45b4757 | 1/10 | 15000.000000000 | 1802053 | 0:22:10 | Staking Infinitely | |
1da3a841d2d02c0a39126c0d750daa184ce36281016cfdc796dffa85af99bbd3 | 4/10 | 30 | 15000.000000000 | 1802054 | 0:14:24 | Staking Infinitely |
+ 2195 more ↪ |
Height | Block hash | Checkpoint Quorum |
1804220 | c462b5e146153ce2499807a2c0da69c98c2a92b440d35d7e4c6071f7cd65f5e0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804216 | 9bec3ca44b24f638003312fb018484b7dbe0defd49259c94430e2fceed4e4927 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804200 | 3670ab293ba92dee5e4d4a4d314b349e471e78d6fe8d7e420e12f711facef21a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |