* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1750194 | 69d 9:51:49 | 113 | ||||||
1750193 | 69d 9:53:48 | 113 | ||||||
1750192 | 69d 9:55:49 | 113 | ||||||
1750191 | 69d 9:57:48 | 113 | ||||||
1750190 | 69d 9:59:49 | 195 | 🎁 | f46e2268d24967ef043f7abeef0e9233702a5e96c0829fd77018fd4e00049d69 | 37.23 | 0/2 | 195 | |
1750189 | 69d 10:01:49 | 113 | ||||||
1750188 | 69d 10:03:49 | 113 | ||||||
1750187 | 69d 10:05:49 | 113 | ||||||
1750186 | 69d 10:07:48 | 113 | ||||||
1750185 | 69d 10:09:48 | 113 | ||||||
1750184 | 69d 10:11:49 | 155 | 🎁 | 3b7cf1b793d71e36f52916db9bbe6f7b091f86f193c4225327dc95e5195d054e | 59.73 | 0/1 | 155 | |
1750183 | 69d 10:13:49 | 113 | ||||||
1750182 | 69d 10:15:48 | 113 | ||||||
1750181 | 69d 10:17:49 | 113 | ||||||
1750180 | 69d 10:19:49 | 113 | ||||||
1750179 | 69d 10:21:49 | 113 | ||||||
1750178 | 69d 10:23:48 | 113 | ||||||
1750177 | 69d 10:25:48 | 113 | ||||||
1750176 | 69d 10:27:48 | 113 | ||||||
1750175 | 69d 10:29:49 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
0a1da51f0f3c0f20b32f28bc2d7cb7e6d6cf9b455b02392228500a5ee8fb4757 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
927b4788c4b276fb927083d2ed3098a34d7d71bdd1a8bc5bb2a5b32cf963c07e | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
a6492177340c49f43f466fff8cbad6189ef1d1f585f8d806e3785e5ba56256fb | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 3/10 | 45 | 14625.600000000 | 374.400000000 | 53.485714286 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 9.7 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 1 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
160db6b12ddb6765970d567659bfa28f7986213086d484a9934b6a22618f18d2 | 3/10 | 45 | 1799661 | Not Received | 416 (in 13.9 hours) |
212242ad3de96ed4137793b974fe980961acba4b6ecb96bf9d45016c3f8e3de7 | 1/10 | 1799625 | Not Received | 896 (in 29.9 hours) | |
4811909869172f62f9fbbc946f25f57e95e69e0936e4bb5eed68498d743cdd97 | 2/10 | 30 | 1800141 | 0:57:16 | 1281 (in 1.8 days) |
f877b0c86755bca134824f33f05a764a80bcd48121df392283888d333a933b18 | 1/10 | 1800163 | 0:11:21 | 1434 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
9d767d0738a38cb57939d7e2771c71d387a19127f48ae82f73d31fcd2c98a47c | 2/10 | 19 | 15000.000000000 | 1798018 | 0:34:33 | Staking Infinitely |
cba0fc4a1029ca0589b613fcc1224decf8146a05641feffa0c3a3b28883c5694 | 4/10 | 25 | 15000.000000000 | 1798019 | 0:57:16 | Staking Infinitely |
4e9b2721ea86c2dad4a1aef0641e6cab65babcbb70b07bbb6a0814ce29c092a4 | 1/10 | 15000.000000000 | 1798020 | 0:26:07 | Staking Infinitely | |
67dcfc41b2c65ac8f21be5c1604e4e77bb1b3f148acf742448ffcb4d92c5cea5 | 1/10 | 15000.000000000 | 1798021 | 0:06:07 | Staking Infinitely | |
d29251a5ee2c8f7022b47488e3defc6b6184117c9e455ed800ac60f9c1388fb3 | 2/10 | 30 | 15000.000000000 | 1798022 | 0:47:55 | Staking Infinitely |
14f1bfe3ce366d30c94ef71a8137720cac6079183c5110bdb9b2162df5efb9d4 | 2/10 | 30 | 15000.000000000 | 1798023 | 0:32:31 | Staking Infinitely |
1f607f0906b937936c30a7f7aed363ccbc817a2d240acb7e8fe34b6796fc0987 | 1/10 | 15000.000000000 | 1798025 | 0:46:05 | Staking Infinitely | |
f8e6ba4eeef7cc016699aaa1c37bf8da0c9d6ee6663880e916b8406b5df8032f | 1/10 | 15000.000000000 | 1798026 | 0:09:04 | Staking Infinitely | |
efb94bc3ea75688f9a59835334f1e1d34d02aca15405c89a75b51a0b758a5440 | 2/10 | 24 | 15000.000000000 | 1798027 | 0:53:11 | Staking Infinitely |
3ddc5fb8ef1fb95194f1cc51b573d2d5053b2ea58ff4fa72c124e523ee034066 | 1/10 | 15000.000000000 | 1798028 | 0:49:05 | Staking Infinitely | |
+ 2200 more ↪ |
Height | Block hash | Checkpoint Quorum |
1800168 | 3acb22d29d9e406da77a36098f370362fa5d5aa1461c923a48842c6e5b614c15 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800164 | 8b8c5950496ab059185466371bbaea16047d352a3f6b58521855265e49ff30f6 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1800160 | f586010e69fe551d153ef83ca34dd91cbc7bcf28d7034bb9f2fe59a882d56dbb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |