* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
7585038ba76c53cac7f277ec6ace6dd82192ab4dc54f9525d084d9cab9339c60 | 2/10 | 38 | 1712472 | Not Received | 125 (in 4.2 hours) |
fe5abebdb75955b38348b62b444e6782f6e47a8352c17eb02c736e6029703479 | 2/10 | 38 | 1712453 | 0:44:31 | 1021 (in 34.0 hours) |
a14e0cd9f1a0c99b90e561228719b2e56d42aa446262a42e93ef3fc20c6eb0d3 | 1/10 | 1712394 | Not Received | 1347 (in 1.9 days) | |
35159cdcafafc13adde7ffe91d6d07e0643a34d2750ea016c5ac6f6bdbc6cbd6 | 1/10 | 1712448 | Not Received | 1401 (in 1.9 days) | |
e0067f4644256b79053a8c1cd77c1999871aa3f242a8ed167880b03dd36d3a5a | 2/10 | 33.9 | 1712465 | 0:35:07 | 1418 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
ecd0658cdc6d6fb6b9a2f84ecc8dead3ef4442dd1b57077732d20481a016d2ac | 1/10 | 15000.000000000 | 1710312 | 0:45:27 | Staking Infinitely | |
44bd03088b3aeff5f8fc56a042afe99417b22204dde00fe58e0773d69bfe9710 | 3/10 | 8 | 15000.000000000 | 1710313 | 0:39:40 | Staking Infinitely |
4e91707683562c298ebdb25de8b91a860663f8a10f31c19a2bf96bc1afec5c4c | 1/10 | 15000.000000000 | 1710314 | 0:46:03 | Staking Infinitely | |
1067a2e3abcb934893d7f059422c161bb0b42c04bd7efeb9bc370bab39c3fe1a | 2/10 | 0 | 15000.000000000 | 1710315 | 0:05:34 | Staking Infinitely |
d02a18c2fee718ee9275df47b4b7e711e63efdad42b638ea5edf018344d1281d | 2/10 | 0 | 15000.000000000 | 1710316 | 0:31:16 | Staking Infinitely |
f74f1c98229709fff8b88b307670c3420b13ccc106972af433bfb32c79a998da | 1/10 | 15000.000000000 | 1710317 | 0:05:04 | Staking Infinitely | |
c5475090d21281693c55f19ea4eec1d537f79918226f42b38217c753977b3a38 | 1/10 | 15000.000000000 | 1710318 | 0:41:22 | Staking Infinitely | |
4461946acd48c88116ed3285600c021794ccd6a26cd0562be969dfd342f04a89 | 1/10 | 15000.000000000 | 1710319 | 0:50:26 | Staking Infinitely | |
1cc0a0dd8cb8e25460f408f3495e0f33fd257ef2ecc7dfa4c2fda7aefedfa158 | 1/10 | 15000.000000000 | 1710320 | 0:46:54 | Staking Infinitely | |
9fd9b3b9a1c857715831470ed82613b83285b50ff4d0aac0a7127e9b953d9b33 | 1/10 | 15000.000000000 | 1710321 | 0:29:22 | Staking Infinitely | |
+ 2185 more ↪ |
Height | Block hash | Checkpoint Quorum |
1712484 | d10467a43fbfa262dcc15996df4121bc83a78cbaa5382a2100017896edd69fab | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712480 | c2f07158044cb984d479f3ec323093f74364001a018ba6e3619434fee2055569 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712460 | 5910ecada2784a0c04f7caa309646babd0a64680370770d503d173e888c6f0e3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |