13 July 2025 at 12:51:51 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1890625 357267726 v22 in 29 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 72787129.219488472 OXEN 73550101.275093198 OXEN 81208.197335305 OXEN 762972.055604741 OXEN 23313226.359092552 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 107939–107958 🔗

(Min. / Median / Average / Max. weights of these blocks: 251B / 13.6kB / 41.7kB / 265kB)

Prev
Current Page: 89133/94531
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
107958 2478d 13:14:21 104k 4177b0686b73104412f59d21c03089629e2ca456c1d9e15d187ed8fcecb84f79 59.75 0/3 255
a29f3786ae839121af80d1ed22077125872cf7f0bc6657059c3b1223c64296e2 0.2404 2/16 103k
107957 2478d 13:15:03 650 a78e79383688f056771610320d33b3c2bf8b873d15914337bcad855a046b17fc 59.51 0/3 303
107956 2478d 13:16:27 29.2k 18516809eaf06b0b8949cf91ea65c3e129d56d6da4b12cf98f3a550ee192ca44 59.58 0/5 337
d51f42adfc1c2dafa605768d7fbdbf92567a66bf60ef27ab1ca6e813bff42da4 0.0333 2/2 14.2k
29dc8870172833d78628728e857de1a47a590395da8cb28aa5832b58e8f881cb 0.0333 2/2 14.2k
107955 2478d 13:17:48 554 8bc79544aaf4aecd30679f8ebd8aa544953e5f4b5b0f8f683cec95ec44bb7e65 59.51 0/3 255
107954 2478d 13:18:40 554 db486eae0df4d882301637b569f90c908c82e315cf79497b6d56103184c05779 59.51 0/3 255
107953 2478d 13:19:03 82.0k 80d037c87d3e9e25fe371024cc89b7ea5eb0c00d3d8cbaba49f5a32a063d3b4a 59.71 0/3 246
ef8b7a958ae8bcd53c806b9ede63b680221b633dc02599322124e4c6b0dc1a66 0.0333 1/2 13.4k
ed3210ddc9720a3978208a79dc7032d00ce6f0e21267999239a9c3159213deb1 0.0500 2/3 20.5k
1c2c7a83bf5e5174b0e63cc8b8925082a19a5f293da97baef694ef8e90c9a98f 0.0786 2/5 33.3k
b7b006a31f50cc86ddace5e4c1a2c6ce5c6b10efe34a881e9099f581a9e96515 0.0333 2/2 14.2k
107952 2478d 13:21:36 554 881d871eb47fba506534f4bf9070d48dae398eadaf129d3769a20fb7c6f6d8d1 59.51 0/3 255
107951 2478d 13:22:03 800 3d89aa1a84c30671992a74ad6fe3b27ac3b7330bc173126a8115f92d27984bde 59.51 0/6 378
107950 2478d 13:22:53 546 4f40c1b454f9bca062b9e8a5cac8c29cb552c733d62b24cb2f8289c339d4edf7 59.51 0/3 251
107949 2478d 13:23:11 14.0k d5024bfa9232ae7a780a83d9490ac80fbb60697c2421cfeb66ff6cd69ca1989a 59.55 0/3 246
a3baf612ce9f424f99c46959a9110519c049f9da327597609735eddcf3d5e087 0.0333 1/2 13.4k
107948 2478d 13:25:46 14.0k 13c68114300fcf4f0eadd4684f41eddee9f3ce59da33279e42eafab4cdbe4b44 59.55 0/3 246
d29a8606b9df07d9b564e95853a50f12516df4bd11ed2d3ddc110a1bb7e9efa1 0.0333 1/2 13.4k
107947 2478d 13:28:02 28.8k 09f3ab7af528858362bddd3fe9ae7508895f6c2fda2e853fc7d7773ffb54ce5b 59.58 0/6 378
fae322d7967c3277f81c9c7ed38e2e8bb901073ced4da125ebccffdae0f608da 0.0333 1/2 13.7k
2e9eb9dc96306932fe85c0fe1e0e74aecbcb2f0888728ef34323de2483335ea8 0.0333 2/2 14.2k
107946 2478d 13:35:32 156k 5da5248fb3d84c7a7932f82007c5b954c8df623a70e0156f7370cb7d0f96082c 59.88 0/5 337
ecef8c3c861635400f712d4f254ee3c2d6a4978fdabf9de864505c295b12210e 0.0333 1/2 13.4k
2801b1ec15d794e70e8c3a4d168a336ecb6a93a7e3568b23d3d7107b98fa6bca 0.1666 2/11 70.9k
03354029105bd408df76496cc75d310ac7bfefc1f51e3773c81ec91431498607 0.1666 2/11 70.9k
107945 2478d 13:37:15 266k 64021b847ba101c8e5ce28b0cab0cfaf3e3cbf1df86892962e59ea7256b12c44 60.17 0/5 337
c5e776a9339f5172a4343adc5b332ac6ee254048fc0dff9fa6cdef5ace5cce81 0.0333 1/2 13.4k
48b6ac744b34c6f6729ed7f3a7f30d8b35df96d29845c2302e81412285c75cc4 0.0333 1/2 13.4k
5ae1bf81912719834455c82ea9746a2c1b796c292eaf472efc03965edc54bf32 0.0333 1/2 13.4k
e40167bf8ee40601171dc04fa5f99043902eb5e00a124cb2a2a2882588663bc0 0.0333 1/2 13.4k
e71fb675563f798148dfcb44758091f7a279482d14082c582000cc2c2b6b1804 0.0333 1/2 13.4k
ac7bd8be538804bdf60a56190030029b3b1dce6d46a74416c6a87bd6dc1ddd59 0.0333 1/2 13.4k
585eb3ea4efc68fd3dab589a564f884cc85f542f49af1fa0ab42f1140a1e5701 0.0333 1/2 13.4k
b9a41af4f199acb90154e4921e40c8fe466a19b3050f848a3a95d403c608694a 0.0333 1/2 13.4k
05962dc021d930ef2dd9e218b87ac2f6631ac963942623bd327fc938c4544912 0.0333 1/2 13.4k
383e67184fc6f588218e3f922130390b8e573e578b92682675d56dfe4938c30c 0.0333 1/2 13.4k
a33064cc365c6104e5aec858373d742716a236601e9f0adaaa61c489b5d167e3 0.0333 1/2 13.4k
31c8076a9cf6c3c6f6a375400c0f5e1d6b1ac0d45411245c1c2962d3e02a84cc 0.0333 1/2 13.4k
37a1cc11c742a1662d3eceb9bd0a835e69cf0e3e4c1ff76a6d8d539d7fde5c4a 0.0333 1/2 13.4k
10eee52e01206d0a49737ebcaed173c0a2c77ad59ded5fd4b33aa783ae05dd11 0.0333 1/2 13.4k
04698168cf129f14c9cc3581f74c48ddb7dfc1cc4034af4c210ddffab2119bef 0.0405 5/2 16.5k
ffec9246911b6ae26d551cf5c2f760f58875f3c3d582e1326d5a2b61cac61988 0.0762 1/5 32.3k
5288f815332be712a9451b009ee67854f19b8a27d6e28855a28eadc25a01d978 0.0333 2/2 14.2k
1bc50ce329c188392330aecf145190a8d4792fd6e2ff66c9aad7e9ab5d85d935 0.0333 2/2 14.2k
107944 2478d 13:45:15 102k 9d0d3a10d5393326bc2916dad879b508cd492338a322920a3222432f65f83f90 59.75 0/3 255
12c231c67731f1f14709bc6032d9a86a626cf861fcbeca21a9cf4ae060158805 0.0333 2/2 14.2k
e483d3185eff8d52b97f7c0a6d03174af3dd4b8a44facd92ad25eaf710e3b6fd 0.0333 2/2 14.2k
45925a98695e966433fa1033af8ff5043d888203d2f4ff53e3c99fd8d6ffbd20 0.0333 2/2 14.2k
457c7465f98d665e018488a47d2257a0b16b3fdc82c0f8550b907b2065583d3a 0.1357 2/9 58.3k
107943 2478d 13:47:14 554 f8260af79368d8a520279674254a3182663a4652d73e1834ed793e0c72e717a2 59.52 0/3 255
107942 2478d 13:47:49 14.0k 365ac1a25fcff6d80e4459cb6d64a65d330715ead26503e73fb1e59e4e5ac0ce 59.55 0/3 246
f1c30b8fe20c8e9ae755782da45fb88008a5a363dd72c70efd6c72df941bf3d9 0.0333 1/2 13.4k
107941 2478d 13:50:19 27.6k 8c1dd3604ad4a6cd648aae4e4a4f5107797d5b09ff10a0ec08154bd5bb8fbc04 59.58 0/5 328
204ed5454f4c48a00cfe87029ba0c2778bd55672ab29da9787295e4b4ef43563 0.0333 1/2 13.4k
d89677874e4bf85b02518b3cedbc5273bb527f670f3f7eed9519b244992bd581 0.0333 1/2 13.4k
107940 2478d 13:51:37 800 4101fa7d312a05a54ac693189952ba80d3bc874d4658ad425b6b29618e8e5bf3 59.52 0/6 378
107939 2478d 13:51:54 554 d9e79f04f497b41f4eedf067f7e74ced99567f16b9babc1b3df4f0fd3b92be39 59.52 0/3 255
Prev
Current Page: 89133/94531
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 3 decommissioned session nodes, and 1606 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (3)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
62eff494951d17473cd5652514af513fd58abba81f836dda307996ddace03b03 1/10 1889872 1d 3:21:13 426 (in 14.2 hours)
d027993ee0ef66b99930216cbda95a4242ff41e11d62b0efbeb1e711acae7589 2/10 29.95 1890291 14:09:01 1107 (in 1.5 days)
1058661e1a5595c2eecf3a8f83dc58b83d1f3139f5b6bc10e2840dc8662d74db 2/10 10 1890599 3:21:25 1415 (in 2.0 days)

Active Session Nodes (1606)

Current storage swarm count: 274

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
f5cfd1fd3a1016660dd7c48723b793bc55f56aea055534a610b103a6eb8a00a3 1/10 25000.000000000 1889020 0:11:20 Staking Infinitely
9a8c2d91d93be894d4fbd68a8fffce88dda04fa015657ebdb43a02f365f0a4cf 1/10 25000.000000000 1889021 0:43:28 🔓 18/7/25, 5:01 pm (in 5.2 days)
f330c6b6d6789535a02befe42b08a6f490e4a7162c05f6007100ac024f837d35 2/10 24.9 25000.000000000 1889022 0:04:49 Staking Infinitely
9307b24c1ab4f8053b957d8b21d0cd47f318dd5b09a1f3a41e6e323bb0d63aff 2/10 21 25000.000000000 1889024 0:26:47 Staking Infinitely
150c7e7245fd0d2da84c135ec42c6ba9e8eebc1012af385da1a401b16c1c2e9f 1/10 25000.000000000 1889025 0:25:58 Staking Infinitely
8c3ce0851d180bf4ea0b1a2611cbfcffcf97dc73151bc1a50ee8266b27ac67b5 2/10 0 25000.000000000 1889026 0:29:57 Staking Infinitely
c612233c46830efcbcaf474676a5710e78a0602c13de06708599da0ef2663666 5/10 25 25000.000000000 1889027 0:46:17 Staking Infinitely
b2003d15fd494b7a133195da5bda814ed9e2046e37d10494fdf1b1400a2c4dd1 1/10 25000.000000000 1889028 0:19:55 🔓 27/7/25, 11:41 am (in 14.0 days)
0260e90222f61dae1f82d62fc6ed566591c0936ffaab1669d1b5d68f8e9cd9d6 1/10 25000.000000000 1889029 0:54:31 Staking Infinitely
09d73a80e1b5b9c28dbae37108835bf76199c98418d0dbc3d38eff6a7ad1e478 1/10 25000.000000000 1889030 0:55:18 🔓 27/7/25, 11:39 am (in 13.9 days)
+ 1596 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1890620 8218b20fffe80f23c9239cdd3b5fbd83c3ece8c00b86e5ad8cedc680d6ac0f76 20/20 signatures:
1890616 30ba0e05088bee59706a9ba8bc1fab6a1021753ded833669d777ab829d74dacd 20/20 signatures:
1890600 0fca13e017fec96a629ca8c136b8b882f512914a05c27c56108519c3e7eb2a2e 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums