28 August 2026 at 5:04:37 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2186672 499326998 v22 in 1.7 minutes 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785418.087850124 OXEN 73550096.898543313 OXEN 81212.573885206 OXEN 764678.8106932 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 381232–381251 🔗

(Min. / Median / Average / Max. weights of these blocks: 214B / 255B / 7.75kB / 83.1kB)

Prev
Current Page: 90271/109333
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
381251 2508d 19:33:19 554 181e0ce4d2baf2764c729a32fb0e975631db2e9712f6a03f1c3924d4ea640c84 28.21 0/3 255
381250 2508d 19:34:17 554 02ece0a81bc3faefe32e6e8da774072455da657669227ed7b74f6b2455f1b778 28.21 0/3 255
381249 2508d 19:34:48 636 9217ab0a3f5bbf6add6d4d5f44b0d0aff115111171df11e1c3677a2946bcbcff 28.21 0/4 296
381248 2508d 19:38:08 554 09de57508923217de9dc273a82ede38ad6f1ee7355f931617a77696b5b1f8594 28.21 0/3 255
381247 2508d 19:39:01 554 1b8ff2b8c86624044e0d4df0edb98aa3b41968f2db6cd949e7efb257ca9b96fe 28.21 0/3 255
381246 2508d 19:40:15 636 8c9ceefe026dd35e15150d5f07bfd3f0d3e9d45499a1824c3eff58eec4885c46 28.21 0/4 296
381245 2508d 19:40:53 554 5ee37e769d088192e91299dc44b14c698c95c562ab2a973a152fd03a00a34230 28.21 0/3 255
381244 2508d 19:41:31 3.36k cac66444cfe9e074de835d361f489b60fdc54e3536a25bc1f948c9402bc77f5b 28.44 0/2 214
🏁 cc92c329ee4b9a1c25f8bacdc2aebe350a4e05a08acf9349f8c2cb66b086870e 0.2262 2/2 2.86k
381243 2508d 19:43:49 5.56k e994ed2631dfff075fff909dd8efb3adf733044175a767d3c2bcdbda27b1ec8c 28.44 0/3 255
1a7549b5a3b88195168d2923cc743e924eeefa128b814ada8dbb202f57ab1425 0.1959 2/2 2.47k
bef9fad19c498f8c1998f2806fd2d1423d1651c6feef39c6031336ff1fd60055 0.0391 2/2 2.47k
381242 2508d 19:45:52 554 c02b56a64b363ff2f191000a56b76aa05b2e1f2c30f8f2e8741fc08569913509 28.21 0/3 255
381241 2508d 19:46:44 84.3k 96451314c2268a59ad7b1161da5f84316108b67f5481652bbb80993137776e14 34.77 0/3 255
🏁 83ea4505a8231d4b3af9ba2aa603510b82c1176041dabbe8f7756faa84a8136e 0.2263 2/2 2.86k
🏁 a21737d46aa836371f5159201949a885fbeb2317dcad2b3b49a89d1079c2cc3f 0.2264 2/2 2.86k
🏁 edd3ce0d53e6ea7ab936e86c8a8917ead0b05982d7272aa88c7f4327d2502806 0.2261 2/2 2.85k
🏁 23680684b48f2245e7ac174503db758e9e11a0cb93c4f2f0238f0ed5ff11bf4f 0.2262 2/2 2.86k
🏁 94f3b231d66e22a627659cc4a38a4a031164e0d32cfe94b171690f0be130890a 0.2263 2/2 2.86k
🏁 0b198916d12243dbc30cf78530ee98e8ae928972a8d441e1623bcf9be775c2a0 0.2265 2/2 2.86k
🏁 59a909227fd768a8fa702bc2a6069f19e298a96662ab38ba31ca10bd50281378 0.2265 2/2 2.86k
🏁 4c387ff3f78cf48f916b11ce2b9ff545f56196944566a87671da9d7fa3697264 0.2260 2/2 2.85k
🏁 6d740021296fdbf65a16303c2a7f1c158ccf3911bdd1d0331f326c99a5423759 0.2260 2/2 2.85k
🏁 3de7602e5af5f9e851a7ec8093b0a0fd8fad5d68cf1607b487c614d46206dbf0 0.2263 2/2 2.86k
🏁 6f62884ce373862c521a5c880b93a236c03e1d7b171cd2f691ca0e432450c4fc 0.2263 2/2 2.86k
🏁 b3288ec81bf7c78718e535e1ae88c8123d2ccbcedf6b2bea2dcc49073a4e4fc0 0.2265 2/2 2.86k
🏁 b9414901a67a014e956ba5983197f4e94a917deb8046ddf1f2b568e8fae49374 0.2264 2/2 2.86k
🏁 12dc5efa98fc344b4c420e023509a35be1427c1f63e2009f81e2cd91f18a4a1d 0.2263 2/2 2.86k
🏁 f72718583ecde099373a81e10958e1b447e2b9cfd197c52a2909c9fcad94db08 0.2262 2/2 2.86k
🏁 42f68ef0e0bd14118af78d36f878614f853518b8da9f9e61a25f3660f20db93c 0.2264 2/2 2.86k
🏁 c25e7c6bb5c9d8c1d6ef9a5a9c014e63e02c921f1d7b875683f36f1b8c138fed 0.2261 2/2 2.86k
🏁 93a0ebb41ac780ebdaca9cf8fdf17e836250d72378570cab359842dba0cbfcc3 0.2264 2/2 2.86k
🏁 f6e01c4d670acdd1df987a48c658563bb363d96370cae0433efb3341af768b44 0.2262 2/2 2.86k
🏁 a86b57831c7ca812f9e8140c08d0a19596bb0eae52ec29251b84d8dd45e1dad9 0.2261 2/2 2.86k
🏁 da3ba1f1960ce3fe51b45f609478d785700297fd8d0a006567f0b55638da059f 0.2263 2/2 2.86k
🏁 f3ff9d7d4f7e2feccb02e140e59c914018c3e50ce0b6732cf4c0df25003b5c05 0.2260 2/2 2.85k
🏁 483d1b435d364c938750846435c6400838357f73ecd12b3f41ea2f4cdca220ab 0.2264 2/2 2.86k
🏁 95ed6a2223cf854022dc5d720d2730708e011771bb01d20e9685df07c7cd6b75 0.2265 2/2 2.86k
🏁 43d9d4fccce8af20a5c8c7a8295c32b9611a9a3aac0ac4b66c48ee213311871f 0.2261 2/2 2.86k
🏁 fa7ca41b568cd404885bc194bc02a507bd4b906897a282d5c082521f813a3b87 0.2261 2/2 2.85k
🏁 04fe98e0df978e617165d078dc06cee1e4a1ab36b013727845cb28aee592b94c 0.2259 2/2 2.85k
🏁 845c7f25203359faa6c51a6ba21e20ffa9a8c8f852c8007a8ba4853ab58c55a6 0.2265 2/2 2.86k
🏁 66a193e7601b82d573af9df1bfd0a16f3037d2c66840cd16b773978428882316 0.2263 2/2 2.86k
381240 2508d 19:46:59 35.1k f40f32a9d3d0ff927a604caab584ceaf926df4c3be42cc5e46336088ffdee6b6 30.92 0/2 205
🏁 5bef773d4acd7fe899094e3812d7151d9f47ad004c295ba4cff3a5193b57d5b0 0.2263 2/2 2.86k
🏁 a1af29ad2c4015171bbbeb85f1c131476c0063cd5227f52d82f5a573887486bd 0.2265 2/2 2.86k
🏁 b0fb5a062ac62b1175d161fd416bb0e42a30155ecb501d8003f5b7173302238b 0.2260 2/2 2.85k
🏁 e90e2137bf6bc1e3ace4451d4dece21141a89c43b16b60359fc3b9c059a07fdf 0.2264 2/2 2.86k
🏁 a5ec34efdf3ef8118133c082a0be2060d2da16b4a86c42af022200051c8c701c 0.2261 2/2 2.85k
🏁 fde3f376b67b3436fc5ca93ce4993e2b9f4e0032997e730f289bf4f51f670754 0.2262 2/2 2.86k
🏁 76491ad4cb795befcab32e599ef376587a7f9f040a344082444c357d9aa56a33 0.2260 2/2 2.85k
🏁 cb5463c44532967a33ff51ac339e812536b07ea9e107fd2c04f62b42f7c6dc6e 0.2262 2/2 2.86k
🏁 3107b8eaf0ccdb37d08ee79c5b0d91998a81ace2a59316d65e435d077b347871 0.2260 2/2 2.85k
🏁 94fef14e6660a77156860319fd0a5b9615bce7f163cee048bab10f5f31e3dc53 0.2263 2/2 2.86k
🏁 64fba87290649bbb2738e325a77fae864d29c0734a3806476329841efb344b16 0.2261 2/2 2.86k
🏁 89c1db5a70311c4858d71ed5396465fb1ecbff6af4b7ef2712e8a3dc4bc5d3ea 0.2263 2/2 2.86k
381239 2508d 19:53:51 24.0k 6e55f6c6fe718fdce81e5a301b8eb8d66871a7c28c5d93c2ddffed7c534a1a6a 28.58 0/2 214
c3c019ce936757ecf5b51738f72a6304b53f636a323c343952945c8787bdab34 0.0270 1/2 1.71k
5ecfb36c31cbd3242c71e0950484aa52a5eacd61115ad17da8abba4c4c125696 0.1459 8/5 7.55k
d01bea9ad117d8525bb11bceb58db5d12696e0d76043c0b8f70203df708e0433 0.0768 2/7 3.19k
1d607246f001318b5531c700bb69a3d75e59a1cd8785f4875aa8f0ebd02dfc84 0.1211 2/11 3.68k
381238 2508d 20:02:19 636 6c31892063e645f83342f2321bcd15f20fce7cd51e77c1edfc201d94f878000b 28.21 0/4 296
381237 2508d 20:07:59 472 10690b49d4d4aff509b44f64409a513512fb35ba2f17a60d9027704920980c9a 28.21 0/2 214
381236 2508d 20:09:28 472 5ec0ea68442e89451207c6ed1b680b7b71d19fb1e140e7cd09f9fc83ea2b0d6a 28.21 0/2 214
381235 2508d 20:10:22 472 b7a3e7121037c75346ce841e9dd8d33ba88ad1cdb59856416e4475de975e8850 28.21 0/2 214
381234 2508d 20:10:50 2.38k d198184401572e2a909c81425ef681379ac88a33ce15f0a9082520ef1b7492a2 28.24 0/4 296
b382cc6840a04bc1508a46403139cc7cc8aef804647804e9e3b9f67f47329b65 0.0270 1/2 1.71k
381233 2508d 20:13:48 472 9e5f3de53c91dd488ff7a2979f3b722e7fba55740038acd44c945233b13b760e 28.21 0/2 214
381232 2508d 20:16:06 554 b45eecc5b9d9ef7830d1edeb200aa7ffe422cc59272d719ae2bafaa21fecb3bc 28.21 0/3 255
Prev
Current Page: 90271/109333
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 8 decommissioned session nodes, and 1046 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (8)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
faf7e163435709ced1aeb57066c8d8a178a18ebdf55ca5d76a78e846befa2365 2/10 55 2185681 1d 13:07:29 450 (in 15.0 hours)
85eba218daf8c897090e2b0535d4e8646678fdeedb4f308c695ed80ab969b91b 1/10 2186598 4:50:13 1126 (in 1.6 days)
23fd4abe81af81d62f60f896de730903daeb5a81bbda2ad4f587b2fc9f22def2 1/10 2186587 4:21:03 1356 (in 1.9 days)
32ee60f5827e3045311a70ab4aa2c3452e866aba8aa76a1e41bd9de1dfcaf700 1/10 2186614 4:03:25 1383 (in 1.9 days)
2b15f7759564d0a2c7d60b04f8c7b5604b793cdd570fd0754a38d5738e919dad 1/10 2186634 3:50:21 1403 (in 1.9 days)
32e023dadaaf3bc03ad02d272916192936c19f7540975c3f71a8932679a7facd 1/10 2186645 3:40:15 1414 (in 2.0 days)
ff045d0792d79b924416312f3b9718002c2639dc741339e275662224cfb9b125 1/10 2186656 2:57:04 1425 (in 2.0 days)
11b5e9ac538c4663b1db96b7d7059eefcd50f9ad84789cce3fb3ab391724b7c7 1/10 2186657 2:49:51 1426 (in 2.0 days)

Active Session Nodes (1046)

Current storage swarm count: 187

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
28c710aeeb4233186234189c6f6f1df1677537ba4fadf6d06b28eee6429a917d 1/10 25000.000000000 2185657 0:05:18 Staking Infinitely
d7421aa3c751ef038f013199b036b53674abaef20ab73f055d696cd7db63eb30 2/10 18 25000.000000000 2185658 0:24:30 Staking Infinitely
a14e0cd9f1a0c99b90e561228719b2e56d42aa446262a42e93ef3fc20c6eb0d3 1/10 25000.000000000 2185659 0:00:22 Staking Infinitely
8e07acd1a2708c865b6c86907b6327f42c153b8ad8affd87c08f03203a8f9444 1/10 25000.000000000 2185660 0:33:16 Staking Infinitely
49e0db8c12b1574fcfcf3120aca8d93a585c2edfa5645d86171cd49efce82063 2/10 22 25000.000000000 2185661 0:06:59 Staking Infinitely
4deef20184e043fccf568a96352a0c0b0403d645027d3f66cc2cc9b6a34fb3a2 2/10 30 25000.000000000 2185662 0:33:08 Staking Infinitely
a43531db111ccb300d5608bfba41a182b13c6400008997b29343d326a64d9bae 1/10 25000.000000000 2185663 0:04:06 Staking Infinitely
89a86ea666c66321f8df2155eaa8806d31073479829b173bc48756f879c90ac3 1/10 25000.000000000 2185664 0:17:41 Staking Infinitely
b5f35c99b058f6a53c2d91b0dca7196fcb3641528d882b4bb0cae203b1e10103 1/10 25000.000000000 2185665 0:05:47 Staking Infinitely
2420b9467d24570e5097b4eadb1cd4efbc21682b616e062950010668c6f5f152 3/10 15 25000.000000000 2185666 0:41:22 Staking Infinitely
+ 1036 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2186668 053967e91c57312907ddd7d658a40df16e8bdc39c1c42efa9a91fa2cea76323c 20/20 signatures:
2186664 facb860cd90771530d046a6956edd423bf75ccdf00f213dd8826e1dcebb66446 20/20 signatures:
2186640 33e64316362157187fe9f18fa57bcd55fc568452830bf9c14101660c3743f733 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums