* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:36 | 🏁 | f6fe89daec08d0c024b70f180509b3373812958a26b00efead1a0912fb0e26fe | 0.0102 / 0.0055 | 1/2 | 1.87kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
432ade3b3fdb1a16004d14f07ef25b157bf00c69090567315456a3c502b0c3fd | 1/10 | 30 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
ce0e9dff3877faa6011cb3aa89bd2a58a568a667fc33295f012d45fc246dbf40 | 1/10 | 37.5 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
5fc7018c0695b163a387f680278b63a364a1c660c4356166f46663cc13b46128 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
9c67e5b587eadfa75afd5e202e252992a7f7cd532775a89f07961bd37bb79ab0 | 1/10 | 39.9 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d62d11045d409d8820f4d16761477da05f56d78e3ae931c52f256593ec4508ab | 1/10 | 40 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:10 pm (in 3.4 days) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
3ad534d13dd76cb8f503855c5427a7f09a9b0eba80b62f7921610a377f6e77d0 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
+ 2 more ↪ |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
0a29ecf4ae8ff5497856154ae468c586dbb22ee8748e553ff4c572225aadbc53 | 2/10 | 35 | 1804330 | 0:33:11 | 1064 (in 35.5 hours) |
10164b4b73233eddaa1d9bbb02364133ed9328f369dcb0893ebe97188b328fcf | 1/10 | 1804641 | 0:11:23 | 1145 (in 1.6 days) | |
f59f25bb394dddb88f0b0e2eca6ef9e7909f8de25c0d9ff93caa1b91d0f0dd18 | 1/10 | 1804495 | 0:31:01 | 1153 (in 1.6 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
2378e991e294cc80594b761390f7b0157b831d402f3c24d7cd7f9cbb3d93c4a5 | 1/10 | 15000.000000000 | 1802524 | 0:01:30 | Staking Infinitely | |
450c01d3fea8bf064c984f33a035d4e016836cb9991b1c5532e5bd9ca5932572 | 1/10 | 15000.000000000 | 1802525 | 0:42:41 | Staking Infinitely | |
02d103800d67b39c50dbceb7c1953cb82e324d0c963516b46509ccd11e600185 | 1/10 | 15000.000000000 | 1802526 | 0:35:14 | Staking Infinitely | |
11d0503989b7b7d2cd7a2f530ad7d519ee27e2f8832492ae47caf7690c834e9f | 1/10 | 15000.000000000 | 1802527 | 0:32:23 | Staking Infinitely | |
1f414f02e4e3ef85c517c81afb0402a980f937a5b43a686aba502d7bc6728976 | 1/10 | 15000.000000000 | 1802528 | 0:23:08 | Staking Infinitely | |
2e75de4b5b140a59c189c218a474d5a04264941351d2eb93247ee537781cfa15 | 1/10 | 15000.000000000 | 1802529 | 0:09:07 | Staking Infinitely | |
8c58a4acd16066dc5fc2d390cd35d99aa69a86f531132a92d832df47d0301077 | 3/10 | 24.8 | 15000.000000000 | 1802530 | 0:05:00 | Staking Infinitely |
7a228082563b33f9cec0bf5d8f20321a76685a5aca8275fa7d23beae361b22f0 | 2/10 | 18.5 | 15000.000000000 | 1802531 | 0:28:29 | Staking Infinitely |
60b354693d12bb5ec8e4dbbd9ac77f7dfb5ce1e73c54da362461b4bffbe70bb1 | 1/10 | 15000.000000000 | 1802532 | 0:07:02 | Staking Infinitely | |
08dc4a54dcf155210d348fc36390151800cd90969f09a1e907c0001956112e1e | 2/10 | 25 | 15000.000000000 | 1802533 | 0:52:20 | Staking Infinitely |
+ 2192 more ↪ |
Height | Block hash | Checkpoint Quorum |
1804704 | 04aa8ff382e6ab61d0a505d11d16632354e3a746081a2a5364dd13ac69acd137 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804700 | 818a8b77cb829fb095596815930c29f2304c44cde2b5284875a6b75b43d289c9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1804680 | 830343f97ae5e0b95a979dce6872d5a06ede64af4d50832cb9958554b5c6742f | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |