* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:01:39 | 👎 | a0a2bff64c7ba84162f9879f401f75fb13172cca1a8a95d2343b8a8cd034910e | N/A | 0/0 | 473B |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
83b7fbb6b602a2b9d6e874a7550e9b148518c4ad35095168c014d4581a548006 | 1/10 | 1822912 | Not Received | 153 (in 5.1 hours) | |
3244bdaa442dda8587279d0fb05e8e441685ac3309c500d9157d5b261742fde2 | 1/10 | 1823235 | 0:16:02 | 476 (in 15.9 hours) | |
a106fe02975c77f70bc290c137a7a6e1c3d76d157a688a6a2fecd1c9f13a1bbc | 1/10 | 1824169 | 0:01:52 | 1051 (in 35.0 hours) | |
c55d772ba96dd1a81f64910eb74c597167c0342c227c012b8b5a83c4585093fc | 1/10 | 1824136 | 0:07:38 | 1377 (in 1.9 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
1f404f113d471d0b89369fc27a9edf1831c6f83d9ed7ad7bf9c7f66c88b77d4b | 1/10 | 15000.000000000 | 1821969 | 0:04:24 | Staking Infinitely | |
2b3afbb02ac99ef0bec69aa23c3086263b80a255e81853b257d9355376a2ab67 | 2/10 | 23.8 | 15000.000000000 | 1821971 | 1:00:00 | Staking Infinitely |
427d15596de5144917ebbb97c0f85d12a2868678741347dc3288b22ec6fb46bf | 1/10 | 15000.000000000 | 1821972 | 0:03:31 | Staking Infinitely | |
f61fe86cd412ce3f94b3545c6d1f29804fded6b8b1a0846ae190fe8e2d3e5e34 | 3/10 | 24.98 | 15000.000000000 | 1821973 | 0:01:08 | Staking Infinitely |
5f38ddf4464aa3031da52766118b1dd99829e122049df7e54c1c60789a36df88 | 2/10 | 24 | 15000.000000000 | 1821974 | 0:53:17 | Staking Infinitely |
5268541267fb3dbd45aa0dc7f2587a75169df53820d00f5326d8249d80f41960 | 2/10 | 25 | 15000.000000000 | 1821975 | 0:03:50 | Staking Infinitely |
1f410f0adb541dca82692af066c4b306c77f7b120c572c23ebf554d762122ce1 | 1/10 | 15000.000000000 | 1821976 | 0:08:22 | Staking Infinitely | |
3b11f1a0b1c39ac2f3d197d63c5eab8157e1ae380831b8bf3f6cd3bf62ebca27 | 2/10 | 45 | 15000.000000000 | 1821977 | 0:12:27 | Staking Infinitely |
b1a4d35defc66c5069b56e974590b2cc12f64a47ef4f36502d7c3a85f3c18133 | 2/10 | 33 | 15000.000000000 | 1821978 | 0:53:29 | Staking Infinitely |
77c1093cd495178ee409edc8003b4e8de10b4a565efa334157e6169dc9437351 | 1/10 | 15000.000000000 | 1821979 | 0:10:52 | Staking Infinitely | |
+ 2238 more ↪ |
Height | Block hash | Checkpoint Quorum |
1824196 | 8f2499f1ea6301977da1f0a341230da984ab94e9591b5c6a1179075bb67b1810 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1824192 | 6c6bba998421a7c041659fcdaf39cd24654d5e25900914942f70587d8ad4b703 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1824180 | 5c8b48e116b572db174b77b3c6000ce1d8b7781a4bbc175dfc4705e0aa3ebbd8 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |