* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:02:30 | cd6ae410f6495bb2c7338819c5c1ac39e8e0bc526093ecf500c99566d60d42f8 | 0.0307 🔥 / 0.0162 | 2/2 | 1.90kB | |
0:02:03 | 446887757487ea73b50545737a574b90c922684b3e8d3751b610a417a40856c0 | 0.0307 🔥 / 0.0162 | 2/2 | 1.89kB | |
0:01:01 | 2760c317773b7cbf2e8640a8aca7c654d02fbe8ba20975630bd89c55ea1333b5 | 0.0307 🔥 / 0.0162 | 2/2 | 1.90kB | |
0:00:34 | 05676e26c614a74bd4daf7b2107fbd4a9f49efe9715368026fc182171f93fa59 | 0.0307 🔥 / 0.0162 | 2/2 | 1.89kB | |
0:00:09 | 994fd5b09d9787632c5a057990598862e547290f6bb78b6ca5bfee8147336ff4 | 0.0307 🔥 / 0.0162 | 2/2 | 1.89kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
82d5c05c4da062e0f0e56e229d9cadd76baee4516342c74f91f99147cb6d0537 | 2/10 | 45 | 12351.000000000 | 2649.000000000 | 331.125000000 | 🔓 19/3/25, 2:11 pm (in 30.1 hours) |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 2/10 | 45 | 7010.000000000 | 7990.000000000 | 998.750000000 | Staking Infinitely |
bcc69dadff4c046349d162165f8d4d8d4f28f27e13a493bb56a142da480f6847 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
cef8bac5d4a088869ffc83c453eb599cae79b1fd7b9eb114f308e531e5366142 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
d947f539289ddfcdc944b35d83fbd5ff92ef037251fee5fd47ea4627a3f258af | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
feea5dcf353f5633ddb50f8ff47cbc9421740904dd1e6c7b6c75db0b8c78de21 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
c2bd24c909010886de3b332681a070f2d31d172f7ea70a63d6592cead9803d24 | 1/10 | 15000.000000000 | 1804072 | 0:08:29 | Staking Infinitely | |
fd383f410a56ca652696908ded1fc81d2100c1dee000752b99fe2689f793aceb | 2/10 | 35 | 15000.000000000 | 1804072 | 0:20:39 | 🔓 20/3/25, 10:05 pm (in 2.6 days) |
d5512c252128223f4e90d5686046cb9f9695d1b94b3cdfd1d9cce6499c99855c | 2/10 | 30 | 15000.000000000 | 1804073 | 0:00:30 | Staking Infinitely |
4fa927ea96fbb5f82d5a87ea17b4978bafefa3bd667ab1990b3f7616009e42fe | 2/10 | 30 | 15000.000000000 | 1804074 | 0:57:49 | Staking Infinitely |
f706c02d9056a70c32eaccb4824ad5fd11f123a5d9c45c0abbce1785c63647a8 | 5/10 | 30 | 15000.000000000 | 1804075 | 0:57:27 | Staking Infinitely |
59cb676c77fc8b923026547301aacb7e5c9684186f0cd631e7da7fb5a7501084 | 3/10 | 25 | 15000.000000000 | 1804076 | 0:24:01 | Staking Infinitely |
09b4a5f3cae038631af48291873586842e5c5b4f86947c749b77e436a55b7c38 | 2/10 | 18 | 15000.000000000 | 1804077 | 0:30:35 | Staking Infinitely |
0635e37e8cc696b777ab6bfc2fea6d11ffdb2f2baa5979b6838aef7c749203f3 | 2/10 | 16 | 15000.000000000 | 1804078 | 0:28:25 | Staking Infinitely |
d4e8700a4cfbf9ed1a07d53de695554c6c525794febb550ea851bbf03911032f | 2/10 | 23.5 | 15000.000000000 | 1804079 | 0:17:29 | Staking Infinitely |
4b87cc0c705260bfb938d4b8cae4a71aa35f29479471b62475c6b90e770a57c2 | 2/10 | 18.5 | 15000.000000000 | 1804080 | 0:47:44 | Staking Infinitely |
+ 2199 more ↪ |
Height | Block hash | Checkpoint Quorum |
1806236 | c5906fa71f268f9ed57ec7e77d49a8478c24572a79f53d8076d2a509902fb516 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1806232 | 3e7cf1758fd8ccefda953b2f6f986f15c25411fd9e4f2afd4608cd0f2fb7b198 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1806180 | 1a41568788b4b025f10bff805f912cca84425b9509f84f97d3de023214ae3f79 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |