* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
0fbc6195fdf5179d75fee8a692d392613ea1b68d8d926b2c352085272449889a | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
2f60d7d7712801352ee25795773b33b9bd9dd83cfb0cf48c2c4f8ee9e4757787 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
df95d75ffc84ede0f5e60f056eab3d3d1efc9f2fc2e4e895e2cec0189226e537 | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
f00c5e8aca5c3968378e56e9b5b236012f8f651c485e8ab2592d58c2d4c4f75d | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
9bd0d0249150dd2b3d9982e75359b5dde4777692cd0d3136b3f5207a4c484fff | 1/10 | 1827755 | 0:58:36 | 1324 (in 1.8 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
510213a2bf69208e1359e8c554555b730410b4ea9e7d36bd24d2c9f95456e07e | 4/10 | 45 | 15000.000000000 | 1825546 | 0:47:18 | Staking Infinitely |
437746f86d0441fd3980cecdb09fd8ed46583e1634d96d79876a977dc52b5314 | 2/10 | 20 | 15000.000000000 | 1825547 | 0:29:41 | Staking Infinitely |
add511c2f4bbe80e8068c478926c6922f0688cf01d44150f15d4a9337d088f60 | 1/10 | 15000.000000000 | 1825548 | 0:55:04 | Staking Infinitely | |
86f116c0f8b6cca861293a4fd7d4cdad6a14a5902885411dca13deea9815b938 | 4/10 | 30 | 15000.000000000 | 1825549 | 0:07:37 | Staking Infinitely |
59dc26e5ea8f91fba91725a85d7cd2537284f85a3e8f651b31d5330c15cb31cf | 1/10 | 15000.000000000 | 1825550 | 0:29:23 | Staking Infinitely | |
6d87954b0a92c3ed3e227bca88f9fc943d30afeaaf0019b021af1c43e62c0a2e | 7/10 | 30 | 15000.000000000 | 1825551 | 0:28:01 | Staking Infinitely |
d9cd6e1b40e4348963ace3d168effc938dae5327a74cfda02d3ed99bed8a7037 | 2/10 | 40 | 15000.000000000 | 1825552 | 0:57:31 | Staking Infinitely |
1f027f30bcc9b5bd7d046605586a00e645513245cab5a7344bfadca85482cbff | 1/10 | 15000.000000000 | 1825553 | 0:00:25 | Staking Infinitely | |
cfad268b546cfa74d397d810731cafb2f03ea707e1bdb1676a96473ee60e3f46 | 2/10 | 24.9 | 15000.000000000 | 1825554 | 0:38:42 | 🔓 29/4/25, 2:19 pm (in 12.3 days) |
fd3754c38a7b291de9d1210bc74480149548deec8109e4860cc60a98b53c60a5 | 1/10 | 15000.000000000 | 1825555 | 0:40:20 | Staking Infinitely | |
+ 2249 more ↪ |
Height | Block hash | Checkpoint Quorum |
1827780 | 32c4f73477047e4d050705c638d2fc466c67e6aa1ef42d46d31648d124ec2d28 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1827776 | db7d81cc900b88d85c53897b63336d3e56a043835b83a2cf4bc7cdd510cf7a09 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1827720 | ded24665a794d4f33a5c283ad06d4536a50c848c7227da5c89324f5ac3cbf0b0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |