9 February 2026 at 1:17:57 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2042558 430283647 v22 in 23 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72785819.01274468 OXEN 73550097.27958487 OXEN 81212.192843639 OXEN 764278.266840207 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 870–880 🔗

(Min. / Median / Average / Max. weights of these blocks: 172B / 101kB / 121kB / 296kB)

Prev
Current Page: 185607/185687
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
880 2838d 18:29:35 232k 4d7a9b03c118572a9a6a75a58c97436a8bff25596e2d2081f65f1fcb2f340e61 126.10 0/2 172
891db7ab55280598c1c114d3d90877ef4c5baafc129223514eb441ed20136df9 0.2747 2/2 14.2k
c858c2f5dfe43d3175e8c0b55e04265edf58f51f21186db6a79a3d08f4de04b7 0.2747 2/2 14.2k
f37ac4ab8630699ba391c3b5bee2ae00bc56298e16700563f91238868581ef2a 2.5705 1/21 133k
ea7d6ad225543db627679602fcc447629e0eda193cb5ba3b0fabd71708acb4d8 0.3385 1/11 70.1k
879 2838d 18:31:50 296k 2f8393860c974e915f6dbbba2ddadc4eb5413bb5b012aaa817b8471455097319 128.12 0/2 172
cab8eaba241c2d17440d3ae1a2316a9ca107d47fd4722ef5b048d0917bced38e 0.2747 2/2 14.2k
1a198b7c3cf83f9b052f6fedafae75e27f45c44eac77897c011fe35a548d835a 2.5705 2/21 134k
c473d5406b4f30f8f367c136b24a0e8b3d21dc263f959717c77786032a634da6 2.5705 2/21 134k
2af75e8d2a675e8f91d3d26999e5b3c6afb6d7bcb1725a28b3a7217abc54d96e 0.0687 1/2 13.4k
878 2838d 18:34:04 293k e880f3cb9bf1376da7249754a5ddfe6dba0ab6cda181e6eb6e330904263ed861 124.06 0/2 172
0f52f5fbd2ca726b87ce5d466565fe974361fd9d2ae65c430c93f36b98d8f88a 0.0687 1/2 13.4k
d7e54d98bfdc9583e5a02a9627eefafa0b3c2a92097ba5df6d1c067f122fbf1b 0.0687 1/2 13.4k
6f6f6979eef9b5424d7cc4a8a29da352776a51e8c3cb4df283c89d92d98a6027 0.0736 3/2 14.9k
eb1d5faf719d667cde12725e4645ab124b9ecc79a8580e2e7e8ae7274d24c5fa 0.0687 2/2 14.2k
f8ef57ec05874b815c7dcf57b1a33993d214ec016ad0f1d09d187a9ac10225f3 0.0687 2/2 14.2k
c6b3f1e67d611569144bf3cfd27ea0267d97f7dc1f53e6e16b894d0b8f34862e 0.0687 2/2 14.2k
e36c3f2332da1a4b8654d65ae28dff9aff6f3ac84528cdfecaa7d6ebf4ba3ffa 0.0687 2/2 14.2k
b10196bd1308293c197a0bb3d8f12613c65189d43214a0af3d13b662cdb42130 0.0687 2/2 14.2k
daf3c06b0a3d24e24ae2f748f9ca2638f108a324fb3d16f4961e3ae2252e7283 0.0687 2/2 14.2k
010bdf89debda53308b43b01e3ee49b55040decf91a94820c4cd0aef0a26150a 0.7947 2/26 166k
877 2838d 18:36:50 388 a6b24b8d7da0ebf4447f1c55dae365900bb576e7fc49d8106f08d742111f2ea2 122.64 0/2 172
876 2838d 18:37:25 101k 9a80313f0b60dce37da9451f84740d70be5d1e273398243a2cee3ca169b4a93a 123.14 0/2 163
c4661056a53658005fd1ba07e8bc9d66a9846a25390abf8ef058b058e554fb19 0.0687 1/2 13.4k
9a73b7bd87871e3cd3118d8d496e6a24c91f0f1378d162a7e7ae6c902e0816df 0.0687 1/2 13.4k
edcc2abd9e9cf1ff4155d6875c9a0285ca3af6ea3456fa2ea29b1b4222ea35f1 0.0687 1/2 13.4k
b6769453f3f85f2918843b283fb139e47dc620fb33543f880c4bac50f861a7d5 0.1570 1/5 32.3k
56c333b569fd4eefb07bd4ffd81e69c7cb752603ba9e044b8bee022c4eb89d8f 0.0687 2/2 14.2k
8aa09198b34136fe025c46bbeca6f0fdb4bbd5225c95ddb9e87ed09667930322 0.0687 2/2 14.2k
875 2838d 18:38:57 13.8k 338579d77b64d3c288e53bacc2cd11b9d3412bd725ada28c5fcd42df38874da5 122.71 0/2 163
d604f5df2b7cf2025e8ac03356964c988ce1ac75890c1e24da7f167b769fc15b 0.0687 1/2 13.4k
874 2838d 18:39:48 388 11e8a63624f86717931088779ec58b824590518f2ccc39514bf648940c9d477a 122.64 0/2 172
873 2838d 18:43:02 124k 20e2c475aa9cf39bd43d4859ced8472b09a463175c3385ecaed5d21d044216ca 123.24 0/2 172
3d6c7cf2858eb35f74971f373f72b36c082f0d894c5e3fd9df4956c76c985832 0.0687 1/2 13.4k
9ebb157b7a889bea8dbf403f95abe74f56c79a2f2d312c2ff20a66d26284414f 0.1913 2/6 39.4k
db979627d730e5d9e28cc9070d5e704b599d102b290460bf0bb2cce5116a3ac0 0.3434 2/11 70.9k
872 2838d 18:44:14 388 bf75e4abd516582a0064fbe914bfb5a27dd162be2bb3025ac79ed795ab40e8ac 122.64 0/2 172
871 2838d 18:44:19 274k 952963c0919bcc458459bb57ba956e50dffde1a6a2610e0d4b320b9ea845e3c3 123.99 0/2 163
03f696d616e0b881fcb0715252e816c0538f917c2e3d02eb9ed6b4ff001c6e2d 0.0687 1/2 13.4k
89f93e61905b69e1b6de488b1859d27771cac503d0d8e48e25f5195aef8abaa7 0.0687 1/2 13.4k
bc8627ed3a8a61ea6b53ac38f3c169980fb342e6596523f063ca2afbcb757d5f 0.0687 1/2 13.4k
f9e42c2218efd3ea09be5ef039a5cd673017840378d17017ef0b2ba415fc2413 0.0687 1/2 13.4k
5242eb9394620235597ed33f7afc90269a18fb549d68a231c8fe1b7914d1ae83 0.0687 1/2 13.4k
624c5e54adbdab1b69c853605eec64ddef5bb0c73a9949c43b15ddf872f16bb1 0.0687 1/2 13.4k
3148e05bce2c010eba1352307cd021274b95b6c51ff11eabd7891061fa6363ce 0.0687 1/2 13.4k
2f5347e05c750fb018da0411d2502f9195d2372ef9637184303c0a26ea198615 0.0687 2/2 14.2k
83d476ce44319c7565e85b6bbc3cb905606068c8b409337a97402352099902eb 0.0687 2/2 14.2k
8eac8b68e646b46c93c000cc56793ce2c94b2e3a3c6c03cf283844e5e9e9d564 0.0687 2/2 14.2k
1401ce1d6dc828664fbf77d313b70d264ccd2bce0ac9f933153f062141e1cad9 0.0687 2/2 14.2k
4f9dad11c524fe0b244ab5648e4ea5e015bebf5ed2615de5be1ebcd461fe9a0c 0.0687 2/2 14.2k
8872e6829eed3061ff5a8bd110ca309bd02d6746adb0829dbf99bcb040be46ee 0.5249 2/17 109k
870 2838d 18:46:08 388 75256bd2d92ca9d052da35eb9297ad528026eabaa2f81a6ddb698916d0491517 122.64 0/2 172
Prev
Current Page: 185607/185687
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 0 decommissioned session nodes, and 1601 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (0)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Session Nodes (1601)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
1076f78be9331b56f9ddaa082a9b145febb58c29c6c1836c8f4fda110804e650 2/10 23 25000.000000000 2040963 0:10:48 Staking Infinitely
81ac347100b677657b1475ed96898df4be8651114d42db9a7d238dc47ee993fb 1/10 25000.000000000 2040964 0:28:35 Staking Infinitely
165b15e05cbe2cf946c45222f8ab65006043b3586faf6d0f648651a2b3ff059c 2/10 30 25000.000000000 2040965 0:01:33 Staking Infinitely
5d6bb6eba00ac0146714823cab9a0baab55da8ea63a1245c251ed3c983281e04 1/10 25000.000000000 2040966 0:15:01 Staking Infinitely
a117e74e36eabf2753425bcdf614125cef972a346759ee2c2c03f1e3852c1b3f 1/10 25000.000000000 2040967 0:53:54 Staking Infinitely
4d1867319c182dd7e6bb6c156575c50ca657969af94ace5ca677dfc599323a56 3/10 25 25000.000000000 2040968 0:44:37 Staking Infinitely
83fc1ba78dc954dd7431eaa37e9c592ea977b020e220c9c8eb65d880dcb07f81 2/10 24.95 25000.000000000 2040969 0:48:04 Staking Infinitely
3d940eb1f9384984541045253b0e1786c1a99dddfaff384f9497766889f5bd1f 2/10 29.9 25000.000000000 2040970 0:13:38 Staking Infinitely
e9ea4c8afcbe0157ebf2a46fae481788f2f990b35737971fca8ddae6bec2bae8 2/10 30 25000.000000000 2040971 0:48:39 Staking Infinitely
adef212987e79e59a774af057655c5e79feb5440077e697d8593dc46c0d71750 1/10 25000.000000000 2040972 0:42:33 Staking Infinitely
+ 1591 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2042556 3a860d04f49508122c8e9079c1e042e32018c2b6a510e224e63976a649448952 20/20 signatures:
2042552 35fd6c24221fbc72a7b50eb07a4127a92aee8d2c2465d7cc8f0ca2d5368a761f 20/20 signatures:
2042548 1be639c532848caba7adf331d44021def7e3988bbf92ead1ecbdafe53675b361 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums