* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1907210 | 40d 4:01:12 | 555 | ||||||
1907209 | 40d 4:03:12 | 555 | ||||||
1907208 | 40d 4:05:32 | 555 | ||||||
1907207 | 40d 4:07:12 | 555 | ||||||
1907206 | 40d 4:09:32 | 555 | ||||||
1907205 | 40d 4:11:31 | 555 | ||||||
1907204 | 40d 4:13:31 | 555 | ||||||
1907203 | 40d 4:15:31 | 555 | ||||||
1907202 | 40d 4:17:12 | 555 | ||||||
1907201 | 40d 4:19:31 | 555 | ||||||
1907200 | 40d 4:21:31 | 555 | ||||||
1907199 | 40d 4:23:30 | 555 | ||||||
1907198 | 40d 4:25:30 | 555 | ||||||
1907197 | 40d 4:27:12 | 555 | ||||||
1907196 | 40d 4:29:12 | 556 | ||||||
1907195 | 40d 4:31:31 | 556 | ||||||
1907194 | 40d 4:33:31 | 556 | ||||||
1907193 | 40d 4:35:12 | 556 | ||||||
1907192 | 40d 4:37:12 | 1.10k | ||||||
36852a1ecca2632628a4bff0a4f8dccda20e2055f9599c621b57a2bc5d16086b | 0/0 | 239 | ||||||
17bb79e3e34c5e010f345276a18aef1772e1f46e9eca708874de48f3473a7b6d | 0/0 | 239 | ||||||
1907191 | 40d 4:39:31 | 826 | ||||||
f0c762d8e3fc89ef10f4704e339bfa51f10eaef91fdb22a7b4b043dbe20f4297 | 0/0 | 239 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
1f324f04de177ba006351d65a3c27cb2e559834280702c0eac9327dad9a84848 | 1/10 | 25000.000000000 | 1934533 | 0:40:44 | Staking Infinitely | |
f7b08bcdb32bd77e004e63786c208fbf5c10676d372b3b41e02a5395fdb2dca5 | 2/10 | 25 | 25000.000000000 | 1934534 | 0:51:35 | Staking Infinitely |
1f302f0dbbe571f3f1c26bb9fbea0fd6206c8ff7e9570e4a4f434fe8260dab7e | 1/10 | 25000.000000000 | 1934535 | 0:01:25 | Staking Infinitely | |
1f403f10a864e3e08b14412b5cef75b2f682b38bf9894a9f26fd4210785d4f7c | 1/10 | 25000.000000000 | 1934536 | 0:57:40 | Staking Infinitely | |
920bd09d04397a59eb837bab031f4cad89d575463eef7ade451c7fca8b0c678b | 2/10 | 19 | 25000.000000000 | 1934537 | 0:21:21 | Staking Infinitely |
927b4788c4b276fb927083d2ed3098a34d7d71bdd1a8bc5bb2a5b32cf963c07e | 2/10 | 25 | 25000.000000000 | 1934538 | 0:57:29 | 🔓 16/9/25, 6:13 pm (in 2.0 days) |
a12ed1e3dca956abb32a5e0ce1f03d4676c2a0ca9a7a2f145f0c844ccfc65b3e | 1/10 | 25000.000000000 | 1934539 | 0:57:56 | Staking Infinitely | |
194196e47fda040fb328762981d162a604ef283b348d17bbe877d1bd876c8f9a | 2/10 | 25 | 25000.000000000 | 1934540 | 0:57:09 | Staking Infinitely |
677f60818c88cc23e9cb8ab48d7d53624404347a64389d1b876d098507b97ed0 | 2/10 | 15 | 25000.000000000 | 1934541 | 0:56:58 | Staking Infinitely |
b11b82579c052a1fdd21856436cde7c9a142af39109f1a2aa9fec4e24e240000 | 2/10 | 15 | 25000.000000000 | 1934541 | 0:46:09 | Staking Infinitely |
+ 1602 more ↪ |
Height | Block hash | Checkpoint Quorum |
1936128 | fa7fbd253ce7332250b555551e95679cb8232a0b42e5606971b3c31ca3959184 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1936124 | 1448271423c6440d129fb13da5cc4d9f11bfd9476b02ba27dad43ecadc74d07a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1936080 | 2174e1bb9509bb53dd5f718b7682c371d00d09f368a29a877ec291cc588980f8 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |