* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1868721 | 35d 20:00:47 | 553 | ||||||
1868720 | 35d 20:02:47 | 553 | ||||||
1868719 | 35d 20:04:47 | 554 | ||||||
1868718 | 35d 20:06:47 | 554 | ||||||
1868717 | 35d 20:08:37 | 554 | ||||||
1868716 | 35d 20:10:47 | 554 | ||||||
1868715 | 35d 20:12:45 | 794 | ||||||
🚫 | d4efd1233120ce2d3937a39d89deed9ee619f948edcec698c9bcdb1a2ffb64c2 | 0/0 | 88 | |||||
🚫 | c98ee5d392f1fa34ff6d350d0b6cb8cee20ce6a1b65efb2353ce3cb38ff9a73f | 0/0 | 88 | |||||
1868714 | 35d 20:14:16 | 554 | ||||||
1868713 | 35d 20:15:47 | 554 | ||||||
1868712 | 35d 20:18:47 | 793 | ||||||
🚫 | 1d05541f605f528bed7bff97edb690a1a8e88bb2b19c86f114abdf48cd622927 | 0/0 | 88 | |||||
🚫 | 89a606a0206b82c939c34c5d40771655d72aca8a2f379dc0de122cf5b3ecf3d8 | 0/0 | 88 | |||||
1868711 | 35d 20:20:48 | 553 | ||||||
1868710 | 35d 20:22:47 | 553 | ||||||
1868709 | 35d 20:24:48 | 553 | ||||||
1868708 | 35d 20:26:48 | 553 | ||||||
1868707 | 35d 20:28:47 | 553 | ||||||
1868706 | 35d 20:30:47 | 554 | ||||||
1868705 | 35d 20:32:48 | 554 | ||||||
1868704 | 35d 20:34:48 | 554 | ||||||
1868703 | 35d 20:36:47 | 554 | ||||||
1868702 | 35d 20:38:47 | 674 | ||||||
🚫 | 1541d66866a9afd957cae671a5f22de62d156a8eb0499cb612486ccb91adf26f | 0/0 | 88 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
b1bd3d23f5c6f2482a6dcb365cae3b85c50290f7c42cf4dd0d710a7a4b444ded | 1/10 | 1894444 | 5:17:55 | 1363 (in 1.9 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
b451a384d75d106917e610b532605d96e7812a0324d6664be3e7024167c397f0 | 1/10 | 25000.000000000 | 1893020 | 0:29:11 | Staking Infinitely | |
194196e47fda040fb328762981d162a604ef283b348d17bbe877d1bd876c8f9a | 2/10 | 25 | 25000.000000000 | 1893021 | 0:50:05 | Staking Infinitely |
32f244d823356bf9dbffc85c83f530dfd6f1f3f26ef572410452d390927b7f8b | 1/10 | 25000.000000000 | 1893021 | 0:10:32 | Staking Infinitely | |
43b0e2d4dfaf6f846a74798f00ecc9e7df94bdada2f548761e30d9b7d9b14481 | 2/10 | 25 | 25000.000000000 | 1893021 | 0:05:10 | Staking Infinitely |
1f029f3987216b0053f5e6f2a0bf9bbca04193c662083d682357714b693f311e | 1/10 | 25000.000000000 | 1893022 | 0:37:10 | Staking Infinitely | |
998db74e3db1dd3c3f57403191c31177973d68ee70700c82dbc70baf908b03e8 | 1/10 | 25000.000000000 | 1893023 | 0:47:36 | Staking Infinitely | |
3d6ac7d7395434d57b852c3b5ffdbb4be57932e847229b463bb355b5b42a3b30 | 7/10 | 30 | 25000.000000000 | 1893024 | 0:39:45 | Staking Infinitely |
13b3861ceba81c032f2111c9054acce7357066238e236bea23a6c9953f31f80f | 2/10 | 33 | 25000.000000000 | 1893025 | 0:54:56 | Staking Infinitely |
1f017f00fa5a1c1254b3bc49513df1663760e99c146f230b717b54878e09f8ca | 1/10 | 25000.000000000 | 1893025 | 0:36:48 | Staking Infinitely | |
1f108f099c330950ba1520ee450b602fbff0c8b8ab8e0664d6e11e1694bb4f7d | 1/10 | 25000.000000000 | 1893026 | 0:36:05 | Staking Infinitely | |
+ 1539 more ↪ |
Height | Block hash | Checkpoint Quorum |
1894520 | d63da8cf2fd80765ad6b27e017c0a9f7d8c71f4a4dfdb1a2af22a37251e449a5 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1894516 | b046bbfe3eae1ce61ebf79f5a5b37b362045c5bf61e600910af0d54e02c53fee | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1894512 | 1b27556c255b65db6bceb4b07ef2b25d992f850612e134a6df0b46a2f5e00eeb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |