11 January 2026 at 10:20:58 pm UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2021950 420372996 v22 in 82 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72786619.727839142 OXEN 73550097.541813716 OXEN 81211.930614795 OXEN 763477.813974581 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

2 transactions, 478B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
0:01:54 6275760a62a3e279ebeb8607b25d04e9375008c345c14da9cede554b3220c881 N/A 0/0 239B
0:01:29 7eef129320f865e37f0ca07be1855f2e7db9cfbc447cf99654c55858b7460591 N/A 0/0 239B

Transactions in Blocks 2126–2141 🔗

(Min. / Median / Average / Max. weights of these blocks: 172B / 197kB / 172kB / 297kB)

Prev
Current Page: 126238/126371
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
2141 2808d 10:10:36 388 dd4929b7c2e0918635dbe9534ad3e1d24165cae87483eba6f76e7938d8f6a6ba 122.49 0/2 172
2140 2808d 10:10:55 197k 76410fa10485c5a73fce148df22ab7cd8c7c106bcbbc9a7af5f555e35b3bba15 123.44 0/2 172
5b476c647e8b1bd0e0da4ade087682dd856abd445b36befbafb34155761516dc 0.9456 2/31 197k
2139 2808d 10:11:05 201k 75f046f0a819d76ba4b58f767f3311c80c3d97b281e886f0df35d827ad979019 123.47 0/2 172
87bde5b15e75358204394b8674a7301e93f80e9e4d1daa4be2a79a6bf9b85967 0.0686 1/2 13.4k
dc111e64261126f88b9bd4854e00062efe675f2f58c5022c873b1eecc3e660ce 0.0686 1/2 13.4k
585de81d909a1e48c69d52d8ce12f2e0162e457a5b1d756806e1c00d83d0fab1 0.0686 1/2 13.4k
97af1c3879061205edc97e3fb1188078b10b32eb322146bafb6cee6e64b2bc40 0.0686 1/2 13.4k
43a976031f87bf1b1e0cfafa374d3add0f9e9854b7d1080d33bdd7cc1f938b64 0.1421 22/2 29.4k
259df20288f2c39c0c08ddb95cd45d1ebe946ba6086c1f600fffdf78d3dc47b2 0.0686 2/2 14.2k
d4e3afd30e34682269efa417a539bdce78894559d925569939e26dbdcea6ff74 0.4949 2/16 103k
2138 2808d 10:16:47 298k 18c92183023e8820a3490266a00adcc1f98f6e1d24dd5ffa059d4dc9c5d0e503 124.84 0/2 172
7a8113b411378cff55aabe9a78de3790362aea22594228c4a87b48b31260a9a1 0.2744 1/2 13.4k
4b57e2c127bf7d3d8b2d772c06876eae6b6e942e599c2ad0254c7a77a67a3838 0.2744 1/2 13.4k
c63fac62716a0c760a8780fbd48fa6cf179942eff45717d65ef389af628a99a8 0.2940 3/2 14.9k
02524a0fcc42aea987f4f1bbc3fc893ac9113bac5c366d93619ee6a2413e1d30 0.2744 2/2 14.2k
828378548c3adb3b825267d368704b0fa22dc8e6cef72fe442a7ff35ba141c21 0.0686 1/2 13.4k
9c9ffd3af4d4d6f02115936cb896a7daf02ce1dea0195f8b8e7bbbc40e15c3a5 0.0686 1/2 13.4k
b37c2157bf5d7693602359f91cd2017a86779b7cd0c2369ea26ca4e5369bc650 0.0686 1/2 13.4k
76e19f407e18d7a08ed2be09f9c53ba01b8defb5f9f3b424118947a219c23ead 0.0686 1/2 13.4k
5354a29493b8932988ff13bda9c32ae466c6ca898ca518dc2907eb5baa8429ea 0.0686 1/2 13.4k
a32c5b6117d9334536b5ea7454b9b93e8750c0fb75f623aff5810f9d2d0c8cd7 0.0686 1/2 13.4k
59a42641346fef8d64dde97b8adc67a81e90824eee5bc1097c2a5a1bb713cf71 0.0686 1/2 13.4k
ce6864e0ee8d7d4b2ffa90a09174428e87072e5a19af29b58437adca5af6b3d2 0.0686 1/2 13.4k
2bda85842c47078a0c24b36c0b6bdcdc3a68782849d4e0934cb4865a471ae410 0.0686 1/2 13.4k
dba424ba9ec1d736e294d667fe26871c27e9100f4310d91678cd7ec1cb7f200a 0.0686 1/2 13.4k
1a183b86dd90a849e48a6928e5d24e567739e83b8cd0cb2a0f8e0dc8fceaed2e 0.0686 1/2 13.4k
c124f8933d449494c86f630093870a42c191e6d69e6cf7eb72628e87daefe74c 0.0686 1/2 13.4k
da94163b10affc5acbd935be04fbc6ec7d025847ee7f45bdeab826d3990792f4 0.0686 1/2 13.4k
d6c121672b277c9fc9a8fef47d79ef67d34ca648397e4b73bdcd465a92df044c 0.0686 1/2 13.4k
e91511c06cc05d264625e47c443d814502e067792afa16f835734267c67e4433 0.0686 1/2 13.4k
73dc286ed64d95ea32ccc9020ae5d8fa4a5f0b61eece3135af95171ae30b04aa 0.0686 1/2 13.4k
8722ee9189faf0f1b69873f9b1094d4944e1d6255e4061e76931e0005a63dcbf 0.0686 1/2 13.4k
a1d6a13117d434b298cb16f931b81afe218d67c1bd70fb4c8661c23b91e39c0d 0.0686 1/2 13.4k
2137 2808d 10:19:40 142k d7327cbe925a226d45b2711142cd7da13f5ed3550c2c549087a3298ec5f178db 123.43 0/2 163
5b9ad9b19ea138ea9d1afa8348ad92d489e73d913549e67cf180e1fd99f078ed 0.3136 4/2 15.7k
8fc265e43bae5115923d5d35cdb3b4e539b57fb577a7d151535f6c605a37e2d0 0.0686 1/2 13.4k
8a6362483e7d74f10eae8f2e1dd208c94694b6c801185f1b5bd9e5ddca146441 0.0686 1/2 13.4k
5d7eddf68871ee71fc2d20281f8e136dc95de63c8656f6f863c88c4ad8d3a3ba 0.0686 1/2 13.4k
1e525d6af77d6420c5f5c3a5bd3fbd7e2c0c3004a4a1caa37dccc51140209f30 0.0686 1/2 13.4k
0f6ca3b4b41125ba21f07113948182df9f1b33af5acb752e4debd0491996283a 0.0784 4/2 15.7k
1a76599ba1dae262f6dadd5ea7689dbdccf397ee7f78787e26afe795045c2a85 0.0686 2/2 14.2k
a549e94b22269ffa30a8d150b1f1cd4d0388c17b40c2e114a20f9120b5502b4e 0.0686 2/2 14.2k
5f9558497a4db8192920fb9b23ee57231874192cd8ac40d3a1caf26b2d41334f 0.0686 2/2 14.2k
bbf228d2af714fcb114365e8d283f40b3a58024a54d1551c023f53b610861c08 0.0686 2/2 14.2k
2136 2808d 10:27:16 82.5k a7a01d765710ac6dcc60e59f2d501e61406bb4698a1a6f2ac6ba44901240c1bb 122.90 0/2 163
001ce1da2900ec88777e3f827c57742d1a34f007b7c945fdd93f5cf27eb5ec71 0.0686 1/2 13.4k
6a28d1053439c8a55228ef1d50cd0e1f4d3be7f063df167003587dea5e87ed70 0.0686 1/2 13.4k
4b191d2073994040485fc3c8865d8c2e72431708b80b0047df3de8803fb2fd79 0.0686 1/2 13.4k
79597c3239337c45d9b273ebc3db7547ee5787599da46c9ddbba7b9768da728e 0.0686 1/2 13.4k
d9f065a358189734229e6c0e8f861b4d82bc8cba8673de88b1ea3f4faa7a75f8 0.0686 2/2 14.2k
2543d4c9ed5acc84d15661acad5a63c1980a0d63139297563cfa19a9d26116f7 0.0686 2/2 14.2k
2135 2808d 10:30:16 15.4k 733e0eb7192005be5c524a6f5a63fdd35d095ac182687241f0d60dfa396d06a1 122.57 0/2 172
97e7285f5a204849348a7ac48d2442dcdfbbe37d79c00018e2735526aae5d301 0.0735 3/2 14.9k
2134 2808d 10:31:16 236k 54dcfc46a7ed10692c870881ecbd7fdf12f64aa285e190838c54cdd2b332cac0 126.18 0/2 172
b8e20535d84c5a3f3f117bbbb4685dbc48ebc47aefedb9c45dff5ada1580d137 2.4498 17/2 25.6k
ef5a8babf566abb4ae8678dbff64c0c63b8daf2baaaa4197dcefc33191e86851 0.2940 3/2 14.9k
0836e36dc1d0c0bafc6c9d364c14d9a414c2ab4a4defef9f07d7dd9f4f91022f 0.0980 1/3 19.7k
c1862f0daada9ad5cba7001938c494d889efcca4fa43a543ba407ff7026bd09b 0.1029 11/2 21.0k
f85bda9ef4aae24b86fe0673d14915ec51ad5d04d900a94707386d4d4a3006fb 0.0686 2/2 14.2k
fb4093037be5c93e94de1488052d56c58e0cbf3d27efc1791664b6b1b753ff4f 0.6762 2/22 140k
2133 2808d 10:36:38 197k 528ec95a9060263d1fc01f230a44644e4b44a682edaa5fc5acc0a203c05bf657 123.43 0/2 172
d7a5dc7cdd7268865f148f09e8ac565b0839a51251ab83c1597cb0467a898e39 0.9407 1/31 196k
2132 2808d 10:40:12 281k 504189070cc9436d90f899881ba6b332c2ec3692ae90fa4835ede07f8fc9141c 124.87 0/2 172
caad995d6b94c2b481524e2728b1e41ae05d42fe88c0f809379ed34f8711b8ba 0.3136 4/2 15.7k
f98c3fd73e26fa74d10351757a342350ef1e9b5e8a88179c60912c4956302fe9 0.6468 2/5 33.1k
2be7182a618e42968fe96817bcb0861b220668a18715da1d5a71da7119791ad1 0.3920 10/2 20.3k
44ee731dd2005775a5a7a7e127bff125fc50b9ca0196138ff70cd42a463c84db 0.0686 1/2 13.4k
d8bc80252530a82abdd64facbd00467a0309b03609de9ca07535922fadb8e9e9 0.0686 1/2 13.4k
3604c017dc3b77d90e3a1ec22baf44eee4735848552a66cbdab1bbddf5503487 0.0931 8/2 18.7k
6cb7620daf77766b4b05587669b5562dcc879782db646a5b405471859cd1f380 0.7937 2/26 166k
2131 2808d 10:47:20 285k b5d3c145e9458aa668ee18f33176fa6e5cd6634578f6cf0f4334b5a2daeca65c 124.13 0/2 163
34c314df05e95b0d84f652ca57b6e64074026c2b3f0854d130e1b0ced813bb42 0.3332 5/2 16.5k
eb14814176fc66cf09ab5691a91cb7999fed4881bd2ea4675691a7dd861c5f88 0.0686 1/2 13.4k
e961d4079b8b9db8fff94f2f7d2f8bfab75215169ade8c47ccccc9f2b377432f 0.0686 1/2 13.4k
3c3a79f22fabd9cb823c105f083de5fa2575c3e72124bf0d496fc56ba268405b 0.0686 1/2 13.4k
9aa8026196546724cdc7b9a4a1708cc6257a59008ce429f62741e556ccec3554 0.0686 1/2 13.4k
93def503487d7a76bea925dd0aad33a36e34bdf3239ec8a0fdb4a768c7242f5c 0.0833 5/2 16.5k
179c6ed143a947be30dc8f7d439271e9f3595f8cf1c8b3c456b8714abbdd1ccd 0.0686 2/2 14.2k
80fe78cd2a0801f753c2fbb0b53f0a69c31ab12817f5108d1c59f7350b7c42f4 0.8819 1/29 184k
2130 2808d 10:49:58 86.3k ad3b302046a2d9b2bb3e7803e4fb1e8a31ae502d0086dfe3a53265c8e3098be9 122.92 0/2 163
3dc0a2d65e22feb4c277cfd3020a0898b05e4993028ce1bf1d68ba6ce677a5a4 0.0686 1/2 13.4k
7e392bc13b01074a47b0eaf7190c1f264a12c5bcbf41e9cc24ae5f3bebabe201 0.0686 1/2 13.4k
5effd1e5cfaee4eb1f0ab1a1d8d3917414508252ba6de1e23c1e126b45b4f979 0.0686 1/2 13.4k
2b920666831a5317862f69b7ab019b947d5b04c65778fb44bd9504f722b30d9d 0.0833 5/2 16.5k
672f88826c6b87df74e578a26a81e0bbdda3719c8e5831c179118bdc129ec182 0.0735 3/2 14.9k
b17fe10e798021650bf3a42405735c92d9556a00bff9d8e80b5a1fbe4b819ef0 0.0686 2/2 14.2k
2129 2808d 10:53:34 54.1k 081167543e08a30ca5691b1e3e13a84d1c0b5dc9789b7f10acf80a4b0d0f60c1 122.77 0/2 163
7d0470da1e94450809d6f02662afcfd4ae398d48f9c7af684864a5042da5294e 0.0686 1/2 13.4k
6c984e4444c0f14c8cfd32c470f9c78a418dd745e5542902fae80bbbdde0a998 0.0686 1/2 13.4k
77f984095046263641d007920a3c50885ae2f27574a122f785805a4128e2633a 0.0686 1/2 13.4k
50e1883e14c6fb5a00608b99b78e8ebda56a3374dcb0caf3a599beb7f2f3465f 0.0686 1/2 13.4k
2128 2808d 10:54:21 108k 9f036b238ec4ea31203571161a518fc43fc9dc0d0809f89a8580036357586c40 123.04 0/2 172
0adf3d27e11ed93c67f262d24ee8c19ad45b7e59272a801d18dddd7262a3f95c 0.0686 1/2 13.4k
488a04d326ed6f741f3f7ce1d117f04b5a69a3c1bd1f6a7e95ce507c88663768 0.0686 1/2 13.4k
bf646db79816949fd7d876974104b4a6badea1ada08ea68749f07bc84673fe13 0.0686 1/2 13.4k
09599d24dec31754c1b6fde794a0d95745405051fd207320ae97395b87d6d2c4 0.0686 1/2 13.4k
4efaefef6bec1d9b82e9b0ff2272a3b6722d0ea027855e4bb21347badab36a01 0.0686 1/2 13.4k
1b5a7e4f560385f8c3ffdcaa117e288f18ae4c6d06384280f24369d50861c795 0.0686 1/2 13.4k
511f89a2fd7bb7ef6195b37db0deddea0d6c77a29799c13448b5f5f519016de4 0.0686 1/2 13.4k
5e116e31820aabace4de67cfd7016646dadc0e70ab2cdcc48fda9855a9e985c5 0.0686 1/2 13.4k
2127 2808d 10:55:16 275k ed87f568428f9b74da13e2a6e4f9fb0777307e33344539756e9bf314299922d3 124.26 0/2 163
0c6e3561433383a375b91c6b924b39b3fe7bcf06b4bc60fd38a1f6fda15de73c 0.2744 1/2 13.4k
9db84c19a7d7e418890cf210a95fe75596e074fa98f3314f0da4bee2045a267f 0.3136 4/2 15.7k
aec0fcd43864bcf316575ebbb6a649c3d5d71ea941ce717b9487ce78a982874f 0.0686 2/2 14.2k
60d73dd1fc553690ea52a13ca1efc7249b0dc4232036f72bd3974b4737413dcf 0.0686 2/2 14.2k
4af2b3b837e7fc517d52099a70cb2fa3b45976c6aaab8ad8992c2460ba189ef4 0.3087 1/10 63.8k
94262d3a98c769fc9d538acf8eb10b2aa80b10316f8688f031fded4255fb786b 0.7350 2/24 153k
2126 2808d 10:58:43 296k 9d5f4ad14191fbc2ca036a48760f03c0e9023c2efc49cae005b81ee3220f539f 124.41 0/2 163
6889f2634243367a3f4b3ab03c1afb9f724d2ac271c8993d05d35d1ba91d758d 0.2744 1/2 13.4k
e523297824e45ba49f8ec9e14ee03709f089865a3cb83ca3325b3feaeb51202a 0.2744 2/2 14.2k
b1a8f1cf3baf4b0fc8a587f96594f6c73eb94e1e2e78213545b1fc90dc0aca79 0.0686 1/2 13.4k
083e8928b7dd9ceff8b1b438adc257766a28f174c3a5e1a615a2e239d58a607e 0.0686 1/2 13.4k
4fbaa8046643db5a0d1102e7f76febdc298b9d0ab826e21abd2ea6de5ac6cc57 0.0686 1/2 13.4k
5af8dd6895c111cdd288655d3d6a514075c888425042cbde10a327ca1d9690d8 0.0686 1/2 13.4k
6db595d0bddfd7dff98702875035728f01ea922ff42aa6297efbda573944136e 0.0686 1/2 13.4k
5ccc304b3cbe3b1dea7a623d48129847d21aa1730bf81925ffd0caaa424f95c1 0.0686 1/2 13.4k
66efac709546c1ecc75cecad41f09fa924c12fde2fde91fc4c06eb14e3ad7291 0.0686 1/2 13.4k
68a78364642ef641848000893ead26e63cf94467ee499bf4b65af44208d0eac4 0.0686 1/2 13.4k
fd622b041d5ca5baf0ea927cdf00bd9aaf3dc63e3026f9eb0b413f9ca281a9c4 0.0686 1/2 13.4k
461beb5be996e2b9d947e23d3f11ab2df5709cca02656f994d8c68a2dade9f62 0.0686 1/2 13.4k
f35b490f71609fbc0aad59f2918543b067aa7211e582a3a0a03d3016e035357d 0.0686 1/2 13.4k
d78816e51411a0fce4b3ce4d4f69ec9c4b236cc6b33a1c76e232feda3d25c35b 0.0686 1/2 13.4k
62da13e0cc078bcb8b8fb6997767282c01f890329c053a32b859d5d10c9e1dc4 0.0686 1/2 13.4k
44a5334729fd521ecf0b66e16cfcd376a8d96f679ed3223c3bbdd7c5517bdcb1 0.0686 1/2 13.4k
658eb9123739f6f470124aa68751c5031c00b1ef58389be9af3fd5ee286f016e 0.0686 1/2 13.4k
3f48ab9dfe278f39b146a20bd4e05772b82da37a22de5491dd49ed4b8263f143 0.0686 1/2 13.4k
0d08ca9621c5ed23071095a3d748c55bc222070f57f0d13a81ef9bc0a6b1789a 0.0686 1/2 13.4k
93adad4fcb4cf2e43689547053858be8a859190f385901d6e3e5e205b6496a12 0.0686 1/2 13.4k
a4f782a0fd5630479502443c7458defa3dcd411b1419190effb3754f859fcc3f 0.0686 1/2 13.4k
c6a43e3a8747d27c9d62210c92b5d272902db95571facd34bfb6223be34a91d5 0.0686 1/2 13.4k
Prev
Current Page: 126238/126371
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 6 decommissioned session nodes, and 1474 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (6)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
3aea158387f81dec94ef9ce47c16333bd2061d15eb72a5edc57692ad084fc4e9 2/10 24.8 2020598 1d 23:53:51 89 (in 3.0 hours)
f18373cba32a1e33b569623f94161d7f9a9c666ad6723fa59aab8a72d5b5d0e8 2/10 20 2020996 1d 9:56:58 487 (in 16.2 hours)
915f066e9424e92663cb2fdcc9086bb028b0367bd6c8807a569ade237bd91da5 2/10 25 2020998 1d 9:54:48 489 (in 16.3 hours)
75077cf371cc6b0844e10b4e3442b19171a86866a7590cd338563b6868b5f578 2/10 22.9 2020998 1d 9:50:47 489 (in 16.3 hours)
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 2021007 1d 9:44:24 498 (in 16.6 hours)
982f54b09c8a817489c0b9a68a023182415a4d0a14a4beeabae54be8b10c8d80 2/10 21.99 2021015 1d 9:45:26 506 (in 16.9 hours)

Active Session Nodes (1474)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
cafe278941c671389b92b86e50b85a5a95de1824782d80a1bd51d40abec10fdd 2/10 5 25000.000000000 2020487 0:00:08 Staking Infinitely
1f405f0060d775717a1343db333847de070d0779b85e1e0a4115e41ffae59ef9 1/10 25000.000000000 2020488 0:37:33 Staking Infinitely
32f66a2d247defad21c80b060eab3df2f65334042c5521a1ece0396ab55edace 2/10 24.8 25000.000000000 2020489 0:01:44 Staking Infinitely
1f028f03e419c2485f289908e61fabc7cf87ec62f8047913470a9d9c2aaf277b 1/10 25000.000000000 2020490 0:00:13 Staking Infinitely
a89ac255756e4ff1080c40e2e3f63e2ed498471303e174212c171f8e9ba6f630 2/10 15 25000.000000000 2020491 0:53:20 Staking Infinitely
a93ff5442dca7296fb33da7f7e40555ba32c91960803c88eacfbb8dc3298eb90 2/10 22 25000.000000000 2020492 0:21:19 Staking Infinitely
cafe169ca19899c6adb9b4378c0fc2d83564eb33aeb628f49a52a3bfaf6ce9ae 1/10 25000.000000000 2020493 0:32:19 Staking Infinitely
5b753bf1f67575737848a791b315743f9081d4198a86543132d1b4a2068b8135 1/10 25000.000000000 2020495 0:47:59 Staking Infinitely
ea368b6cec48539dffd02f08f212a5afdc070dc95430ebc22ad2bc18b08fe8ea 2/10 17.5 25000.000000000 2020496 0:19:21 Staking Infinitely
266b2090e79d6e3fac09a385e92683a81577f1daed006f5432e689f6757657c1 2/10 18 25000.000000000 2020497 0:08:44 Staking Infinitely
+ 1464 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2021948 679107b855872d39fd7eeae5360bd98df16b20206862940e0a6d16513e3a4980 20/20 signatures:
2021944 38a37b6a95c212bc136c609bab776eaab893eb89e61d281d7c1f0fabea8275a6 20/20 signatures:
2021940 ec57f5bc8794030cde8618f09a82efdd610d128ad1913f86da1dedb14c287bab 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums