* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
c25d8a628bdcc728693a3c95b27dcda5aeed4f279e7ff5e8c1461808ce485c9f | 5/10 | 45 | 14535.000000000 | 465.000000000 | 93.000000000 | 🔓 25/4/25, 2:27 am (in 14.7 days) |
0bc61ecbd86839f21dc7ed7598f7c8d8c644d6541149e86672a8ca75fff99456 | 4/10 | 45 | 11970.000000000 | 3030.000000000 | 505.000000000 | Staking Infinitely |
995902bad4cb3796aa9f1455cf40e53eadc599ecfd1d2e676f1a8293e599241b | 3/10 | 45 | 9520.000000000 | 5480.000000000 | 782.857142858 | Staking Infinitely |
54368a2148b72a7bbb64218ad40f2bdfce178312072d363c301f7ca2940ee5ee | 1/10 | 45 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
c0ffee01dc9a38fc5bf24a82500122fdaaffc9fa9cefaac4acfc80d2537b6837 | 3/10 | 50 | 13207.000000000 | 1793.000000000 | 256.142857143 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
5602f1a3b2796a601ca860408b20f3495fbed5f027891156a07ea80e8277ca47 | 1/10 | 1822532 | Not Received | 1143 (in 1.6 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
4a61efbeec269326fe46568061528d1db184c128bbae0c3bb008c2bc1aa45eba | 1/10 | 15000.000000000 | 1820599 | 0:49:41 | Staking Infinitely | |
683ba9693837dbc4275ad6ee13cfec058467242dce3b95e8ca570ea57db4779e | 1/10 | 15000.000000000 | 1820600 | 0:57:11 | Staking Infinitely | |
f294deb8160c07bff57ccb35db05da0e4a30310737c41b1baaf01cb40a4bf939 | 2/10 | 30 | 15000.000000000 | 1820601 | 0:17:49 | Staking Infinitely |
68c993a16315d3ac4343ce021a99bcf2f12700874840b06ea8a6c1621e76dc9e | 1/10 | 15000.000000000 | 1820602 | 0:35:34 | Staking Infinitely | |
3f32ded1a4c1ca9dbc6e2d180fb6508ebfa214b2698042d0fb77e12de332aa3b | 3/10 | 45 | 15000.000000000 | 1820603 | 0:41:01 | Staking Infinitely |
04732ca016ab612f00c98bf5716b59ddfe4c683ab7eb7158090b573274f1660a | 2/10 | 30 | 15000.000000000 | 1820604 | 0:20:39 | Staking Infinitely |
59410cbac02b656541047b668f1d6a468d66971e662d8125446c3bde459e276e | 2/10 | 30 | 15000.000000000 | 1820605 | 0:16:09 | Staking Infinitely |
3ed6e27e6fec528dc680e8a113d05e3f924d0d494b3fe4cc17f0e5c6960445e9 | 1/10 | 15000.000000000 | 1820606 | 0:01:06 | Staking Infinitely | |
6a9d07d04b652b0e68bf7b75eb87fa65b4e8c7464eb62aa541ebd694eaec5f5a | 2/10 | 30 | 15000.000000000 | 1820607 | 0:03:34 | Staking Infinitely |
b45eae165f359838f572d7adf5572add6ef938f8b3a629e6467c5cf3ef421e7c | 3/10 | 0 | 15000.000000000 | 1820608 | 0:06:45 | Staking Infinitely |
+ 2242 more ↪ |
Height | Block hash | Checkpoint Quorum |
1822828 | 4efcd791ee1d58e5dacdbf09f90522ad5a1ab1063cc9bd158de115556c79bc34 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1822824 | 1ab49b9e4891e0776f05bf580a6d09b207ba30d2a28c457cb8520a125f042206 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1822820 | d96bafbbed6391370d03039667f0c9b4aac2305f96b52a237cdbb142afbd94d0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |