12 January 2026 at 4:22:08 am UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to stagenet explorer Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

2022130 420459451 v22 in 12 seconds 25000 SENT 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 19.5GB

: 72786619.727839142 OXEN 73550097.541813716 OXEN 81211.930614795 OXEN 763477.813974581 OXEN 0 SENT

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Session Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 3361–3379 🔗

(Min. / Median / Average / Max. weights of these blocks: 163B / 41.1kB / 88.7kB / 275kB)

Prev
Current Page: 106250/106427
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
3379 2806d 22:43:41 130k 62f5447cbac943a9a4286f18ac1493b210115896c7793e945d52e6b7c564eefd 122.97 0/2 172
3335025b39e66f46d1a91b88449676c5647281bba86cfd7be9f098c276d31e36 0.0783 4/2 15.7k
908853c201cf3543ed8478a5ccc1f5982553ea38bbb1cc7a360858f3a2328645 0.1566 1/5 32.3k
fc15cb93aee81dc2cacb07a83613a5329f1bdebcfd4d764dc4737e7b9a42af3e 0.3083 1/10 63.8k
3c320ac218ace017a12fbf0cff306b8d0469836e3de9c83c979e326bb23242b7 0.0832 6/2 17.2k
3378 2806d 22:47:15 15.4k a949927f73266a3b28b37d5c07b56abd6e583db8bd520e640b81e9d1d51d00f3 122.42 0/2 172
60e74fa1f7703f095bf3e96d621e154445d7c1c3f5321cf15413f4d6d8d27801 0.0734 3/2 14.9k
3377 2806d 22:48:08 275k 5daac8007418cd05818bcee03ceef889e9b673dc0d2b6eb6a5881b51aed419a9 123.68 0/2 172
0f79caf206d1c0d032466e0d112e3427d7f1078c265b409c472dafc614c6dfb6 0.0685 1/2 13.4k
cb3e54684fc0d4d2cffdf426e4aeeda97d851e14b885f78489789202db44047c 0.0685 1/2 13.4k
86b4be380d7f695969b25db88e5346b613e7bdce98bab3c42122d17439924e47 0.0685 1/2 13.4k
f01ce1a351074e54ba64c3d3eb009df5d9be7b72df20c67254a25758988de919 0.0783 4/2 15.7k
c7797a0fb8c3d481dceaa4a0e4d115d924f40fb56e8f1796829fed1905df6244 0.0685 2/2 14.2k
b2fea273f83dbfa3a71c87b2d04e79b82ccb276ccdb5ee60a39a3be0d9e1b944 0.0685 2/2 14.2k
ddff4f872619c1149f46980c8be32ade73ccd2cd1bb150f38ea96439f9e8012d 0.3719 2/12 77.2k
810a1a9990b0306b7eef828c893dabeb0a57034248c1d3edd62d732a4e890f02 0.5432 132/2 113k
3376 2806d 22:55:06 27.2k f2b0d9eba66c4408acad7a6b76df05298ca6b4747fc34dcaba6f36e1a3b56014 122.48 0/2 163
32aff4308d71fd75fd57d4aa50e623e8b3b9c5f2c159dc935ae26d6435241f38 0.1321 2/4 26.8k
3375 2806d 22:56:06 16.1k f69ff0f65e0fb03143000efd6b5e4dc4241c3cf2d366d1997f504efd3a29097f 122.43 0/2 163
dc26a17d4f660db5436a0e48fb8483874d7d210ae57fe89d7e5b70776e1a5d3f 0.0783 4/2 15.7k
3374 2806d 22:57:50 97.3k 0be99961c69f5f78aa42bda72d9cbd386846d7a36b75302c4cbd7539293d0868 122.83 0/2 172
fe3077aabf47ff0e987c2a7e815243e415a33d3366ff7344c742e53c95001694 0.0685 1/2 13.4k
b3749cc94e9d305bd847230e889ac43d58887c41da02af18cae7ec720cde71a9 0.0979 9/2 19.5k
474972278164b7d258d630edfa72401fabbc28fe4ec6034ad38532e5a982c8c3 0.0930 8/2 18.7k
b3640b59638b22de47a8de5fa83382589f384637207522eb65bfc66567e985bf 0.1517 24/2 30.9k
3bf564c49692d612b078f153b01979fd6bfa9d2d256a33d40c9a23db640feee1 0.0685 2/2 14.2k
3373 2806d 23:00:36 215k adcbb1920166c3c5f5a2149fd7d8f201b16241d2cf1f2e692689f10997ee5292 124.13 0/2 172
7bbbecbe26de20c5a84c316ec86538a6ed8c4e37ec6c7c2c6adac6e2aa31734d 0.9984 1/8 51.2k
670b791119c203dbc366f330aab8364f083062a6d741ececd206ae259e72024f 0.0734 3/2 14.9k
64efd332b8e6d665f1b863ebe97bad6f152ed3f59051da213e29f8e2f10ff517 0.0685 2/2 14.2k
a7ec7d9253bd2d91a0d8d5b7f6c06081a7670153c62e322d59605ef7ffaf9f34 0.6411 2/21 134k
3372 2806d 23:01:46 275k 3975cf061a12f05c76bc204c32fd9226cf2faeba1efaac372f1a41a26cc89017 123.73 0/2 163
dd05b960136cde77b3ec29457c1853463e0614f5756d2faf83e210ccf9af581d 0.0685 1/2 13.4k
ba711ab91cdcad6bf33ad65b7e73bc7942eb4e04b6a860b712bb930a18614c5c 0.0685 1/2 13.4k
6706128143e40a23e383f7da37e04dcb33dbe75c88f60a98d63f60a7191fd414 0.0685 1/2 13.4k
3dced3647b48c3859e27900f77cc5a7198337724873745a363eaa5b1fa63bff5 0.0685 1/2 13.4k
4f40c2c8e9f549470d3346c11a9c06b17e99dda90589520863fa44c69c4741e7 0.0685 1/2 13.4k
1e321dd64a64775b2dfb9def799597fe1f0b49cb289b7174fe42a8c06aea548f 0.0685 1/2 13.4k
80fff86083f4b198a49a6127dd0915e2d0fa7ee25ab6275dc3382986c97b18cf 0.0685 1/2 13.4k
90c1dd89bd5411f54ee9cebad474bb7c6719b598424582983870b9e06027df1e 0.0685 1/2 13.4k
50c9901800d5b4e30d48ad2c694a612f21f42c68553d52b55917b68417159252 0.0685 1/2 13.4k
c1c63e6cd46215faf17cef12c1a8a27f3796929717dbc94a0598b8514d5fd4b9 0.0685 1/2 13.4k
284befdf1c3e837e3e690c40f0b258543d52b9be80645d976fd09faf4c2f9c2b 0.0685 1/2 13.4k
00e445abb5faeff885489efa3910cc0bfab293de6fd9af516f97d758ffe49f98 0.0685 1/2 13.4k
c2c0117c2093c44551ed28fa86a77337a1f1e67f2926fb7cd089700753346f5e 0.0685 1/2 13.4k
1f294d07556190cd1c926f5ef24e2c3a7d013ac8d61fb0a017c7abf295f2425a 0.0685 1/2 13.4k
02af1d67289ccf23e145a8ecc965507117704a532fa5b372e1486682f989459c 0.0685 1/2 13.4k
19a80e6a99e1e2d325a4f583a899e70aa56ae760f77e38727c91bce0e76f6980 0.0685 1/2 13.4k
2cac1d9a0820c512334f43b3bf8496a5fb8a2fbcc2f6c17f52bcc926029adca7 0.0685 2/2 14.2k
39d688402b6966c890ab2e66dbb45478df0514a180aa99087c4967c412d212be 0.2202 2/7 45.7k
3371 2806d 23:04:12 370 ba413139b2f159684f91e33a047608473959da1c8b0df5c912539817cc6856ab 122.35 0/2 163
3370 2806d 23:05:25 61.8k 1ed8ae8a25a512a2473a1c79b299d9be174a5b91d97dd82f461a15564657daad 122.65 0/2 163
166c56ad5d589e407e2b73217fe6bd7ccb2b52118dedbe5c9108df7d9bae459b 0.0783 4/2 15.7k
b23369bd413cf311a907ed0fc4fd0555bfda3bb19a51048bb170f01f198b856c 0.2202 2/7 45.7k
3369 2806d 23:06:08 370 7246135caade043c68aa0c4453377a1cad218a9af09dabffa4a7ae3fca8034d5 122.35 0/2 163
3368 2806d 23:06:18 388 ad0dbad1e6a96cfd74088c3ffe6ef6cd201c958aa88e8e8c01339c6e13bc3347 122.35 0/2 172
3367 2806d 23:06:29 13.8k 4e64dabe468a021783d391299a6ecf6fd77b1d46e0e44b7f50f0a38daf98740c 122.42 0/2 172
75db66530528f02a7e4d1f32c762ff6f31ea666e68134f60b84ab3cc4ecf3447 0.0685 1/2 13.4k
3366 2806d 23:08:21 44.2k 5c459ab469be2e962e66613b1cf4a90ceb72abd2105823745204b0e306b003a0 122.56 0/2 172
24b4e0e3d5b31eeb451540e2e6c0811587786d746767bc6bbb0ab4c9b3e1f481 0.2104 41/2 43.8k
3365 2806d 23:09:19 269k 5790c0451007f7bbb870021d06e5ddd47297f8e2b9cc55841cab63c60e75a4a4 123.66 0/2 172
d4469463b2fe2816988af8071d6d356616fc26382fe7add6d257101d4c0db37e 0.0685 1/2 13.4k
87b0cda7d64bdcf2b37898dec3c2cc569ddc966ca7103fbe5998c6924bf54aec 0.0832 5/2 16.5k
53a43ea74831a4e04cb8e17debce98e78036b8c656ef187d6f19bee8d1f63479 0.0783 4/2 15.7k
a32b9d160e327ab448f8390aa04e6c2072ea5ca1d6a212b61181c94b00e37171 0.1223 16/2 24.8k
5788e3caf37a1cde32ed8a174fa1768adcdfb8318fef28f7d13e414d587697af 0.0734 3/2 14.9k
21c596e2d327effb12f22466be79630a6d87653affe9ed2412a6623b5f6da7fe 0.3132 2/10 64.6k
2313cd7b29a5db3fac2dae263c1e39c9c2507908378c0ead470532112cd6fdec 0.0979 10/2 20.3k
4c79feecc7abf8eba71d5d3272cf79a3d759b15ee7eaf19701214bbf82c3429e 0.0685 2/2 14.2k
cb8c61252ea9ed15dd82d786ae41cdb08cc9a65f2e06a60120abf4b739634afa 0.0685 2/2 14.2k
060f5367a9444c3d1a969eaf46a33852a828578a6b5a86dc2b4cc4bb7a903225 0.3377 1/11 70.1k
3364 2806d 23:23:25 208k 3776f40d796729094d8af69894057d13560177999fb8bef41d345306eec534ff 123.37 0/2 163
ec73bf3749a9a0c1c0263fcd964904899d32b260f5da8858c37da85d96edfd0f 0.0685 1/2 13.4k
aa4303409b8cf0c41878ebe519221cf5169def1150b6abb79fd31cd1ef20dab6 0.0685 1/2 13.4k
bc579c0b4b65f5b28add038000a17d784f66ee8c245021bcadec9f67c3d4fdf6 0.0685 1/2 13.4k
f36b6527b93532d823e1f18e33ffc132e66907abd5b68dc4143ac713dc98b6c1 0.0685 1/2 13.4k
6021fdbee172e39b02d3489b1c6c95b61d718f277ffbb351b3eb4a845d030881 0.0832 5/2 16.5k
dc446a1773db7faf5838a0691a4ac2a3ca8e5d151fcb7b91d89b1d8ee7866e52 0.0783 4/2 15.7k
4ebe9809471c337207025b71115a6690631136d8ffa833b37cd279fc14e75c0d 0.3132 2/10 64.6k
e94ff93eee9621b54cc03cc7c14fd088be4afca8fc525c71114bf558c4ae015b 0.0685 2/2 14.2k
83c6dbfc5da6e6383392fd12e47c5c25de8ef5887d9a16e1b3ac657da7bb0a40 0.0685 2/2 14.2k
45e580183edcee49e0362d48a632c18a5c758c5680e0deab90b4df8333bf7dce 0.0685 2/2 14.2k
63e433127bfd4d1e400f9aa2d8777d540389275102d9c889101a613117099b57 0.0685 2/2 14.2k
3363 2806d 23:31:39 41.5k 15dae41be48708894141ccfcd8f6b7bf5b662fdf32c500751ce5f92e643f0dc1 122.55 0/2 172
45793e287c36d1c038fb99cc4c0e109d3e094741111b8a5a8b17da8cc7d8d235 0.0685 1/2 13.4k
89e132f89b4913ba98f3a6854c35b97cc28d61b6668e521997c69ab19d6183cd 0.0685 1/2 13.4k
097ab0f99bd9038210c3c5c47fdfc19fde5c5c9e4794f1aa5fae5e798c6eefdf 0.0685 2/2 14.2k
3362 2806d 23:34:06 370 6055eacfd533ea1b0686b734a4316b40f25e91527dbfdf668962517f136f13a9 122.35 0/2 163
3361 2806d 23:34:57 370 f8b003080c09c2e0ec9b6ea838e4f2bc881e4b00afdb71ce7207ded5a870b14e 122.35 0/2 163
Prev
Current Page: 106250/106427
Next
Showing blocks/page

Session Nodes

0 session nodes awaiting contributions, 7 decommissioned session nodes, and 1483 active session nodes.

Session Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Session Nodes (7)

(These session nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
f18373cba32a1e33b569623f94161d7f9a9c666ad6723fa59aab8a72d5b5d0e8 2/10 20 2020996 1d 15:58:08 307 (in 10.2 hours)
915f066e9424e92663cb2fdcc9086bb028b0367bd6c8807a569ade237bd91da5 2/10 25 2020998 1d 15:55:58 309 (in 10.3 hours)
75077cf371cc6b0844e10b4e3442b19171a86866a7590cd338563b6868b5f578 2/10 22.9 2020998 1d 15:51:57 309 (in 10.3 hours)
5e1fe3e00d1b4834922c0ddc97b8fbffffa52bfd16286432c062b9b007528788 2/10 20 2021007 1d 15:45:34 318 (in 10.6 hours)
982f54b09c8a817489c0b9a68a023182415a4d0a14a4beeabae54be8b10c8d80 2/10 21.99 2021015 1d 15:46:36 326 (in 10.9 hours)
1dbd55e39ac28765e469ccc69ebe87b6a683bba1b7bbbf56ab334e9d972629aa 2/10 17 2022104 3:35:02 998 (in 33.3 hours)
d49419e9d1cb5844faa343eae0aeb5e2c71a70dcd4a6d4b0ea98091e19faf18d 3/10 30 2021981 7:57:01 1292 (in 1.8 days)

Active Session Nodes (1483)

Current storage swarm count: 265

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
01b2d3a58ed4a10eaed8b7450de21bb0b63abd37b9862caaa188a36093099b66 1/10 25000.000000000 2020667 0:55:39 Staking Infinitely
05147905335cdfead01c7fc08040c75cd165efd38cf288711d422f773447c6d8 2/10 17 25000.000000000 2020668 0:11:20 Staking Infinitely
18e3e63ebb76a0c05b07eabb09f491283672267a6b426bfaba80ddc79897859c 3/10 24 25000.000000000 2020669 0:21:57 Staking Infinitely
347bd683e8adbf5f6968e7d6bb1f20725621779374f86a44553af3ecbddbde9e 3/10 23.88 25000.000000000 2020670 0:25:59 Staking Infinitely
7c798b31027f48ca09a1402befcc05ff5f7ce6f36eab726e7fb22d1fbf316157 3/10 24 25000.000000000 2020671 0:11:33 🔓 17/1/26, 3:28 am (in 5.0 days)
8a87b17dc53b23ea61b736dac98f8b69f7ce4bba110b1a494f0cb50d71d897ef 2/10 30 25000.000000000 2020672 0:24:16 Staking Infinitely
9a93d74d785d7ed2325bd3514c87405b1b5f3deb60903b9bcb4ae239fbbbb4dc 2/10 17 25000.000000000 2020673 0:22:18 Staking Infinitely
9cadd569955390142b1a3f84e922098831c64d53b3cfe73fd9f0ad7d67749691 2/10 13 25000.000000000 2020674 0:23:42 Staking Infinitely
e23a5abae64e5ce79bfb1a8d05dbe0dfff8f15487b390a08f8f42b6cc13b98e0 2/10 15 25000.000000000 2020675 0:24:09 Staking Infinitely
6fb898bfe143ce0de7b20b287c1f459d96b7a55329e83fe3be27892d1ebd638b 5/10 19 25000.000000000 2020676 0:11:54 Staking Infinitely
+ 1473 more ↪

Click here to see the full session node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
2022128 172a3556088d64729438d0c85ab2af46939ef5ba8a6fb65a83359157341e80f4 20/20 signatures:
2022124 c0d4b96f392b26e2bedcfdcd285de2c68b747522b147a2ebfa3381960bc84f9f 20/20 signatures:
2022120 1b6fc2d92725bbee0047e7d24a81c5a0a5b40a90fb122484ea8acae4feec34ca 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums