{
	"blob": "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",
	"block_header": {
		"block_size": 27251,
		"block_weight": 26969,
		"coinbase_payouts": 117363319928,
		"cumulative_difficulty": 141271918831091,
		"depth": 1924127,
		"difficulty": 2112511721,
		"hash": "674424be5ce1845204df957e8ecfe862171214eef995610d274ec81141fedc44",
		"height": 48335,
		"long_term_weight": 26969,
		"major_version": 7,
		"miner_tx_hash": "4a29c6e8039c51382a51299e450a2b1c08220b0ae7c38f98148c9ba8948d930f",
		"miner_tx_outs": 2,
		"minor_version": 7,
		"nonce": 3579188845,
		"num_txes": 2,
		"orphan_status": false,
		"prev_hash": "a7d766d020ac299008a2f133ea02a4f2b9cc199f53c3ac5a97f46f285edb59bb",
		"reward": 117363319928,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1531085528
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 3579188845,
		"prev_id": "a7d766d020ac299008a2f133ea02a4f2b9cc199f53c3ac5a97f46f285edb59bb",
		"timestamp": 1531085528,
		"tx_hashes": [
			"48c3dc841386f6df864af530068c9ff234e50d64c8e1eb883dc6b3532e2bdfcf",
			"d044fc8e084b96bc739dd155d99b8902402f9bd6c3152590c792931fcb8d899c"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"48c3dc841386f6df864af530068c9ff234e50d64c8e1eb883dc6b3532e2bdfcf",
		"d044fc8e084b96bc739dd155d99b8902402f9bd6c3152590c792931fcb8d899c"
	]
}