{
	"blob": "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",
	"block_header": {
		"block_size": 2974,
		"block_weight": 2684,
		"coinbase_payouts": 28360109118,
		"cumulative_difficulty": 3370621803913758,
		"depth": 1597583,
		"difficulty": 7210640116,
		"hash": "8eb70b1d5452757872284a63e5620e653cc3ecf8b49e3a604578744133a15974",
		"height": 374981,
		"long_term_weight": 2684,
		"major_version": 12,
		"miner_tx_hash": "cb57aa43f4f67fd6003e5c7a1aecabe5e62bd667f78a12ec2700a6dd4f4d4ef8",
		"miner_tx_outs": 2,
		"minor_version": 12,
		"nonce": 1127365387,
		"num_txes": 1,
		"orphan_status": false,
		"prev_hash": "018b18915af4464c575c63a4e9e1e602c6976d3d36b89e21334404289896a8a5",
		"reward": 28360109118,
		"service_node_winner": "dd965fdf641ed1b020d5bcffc403b4bd6ef5c66ae9ded215875feb87dad716e7",
		"timestamp": 1570422371
	},
	"info": {
		"major_version": 12,
		"minor_version": 12,
		"nonce": 1127365387,
		"prev_id": "018b18915af4464c575c63a4e9e1e602c6976d3d36b89e21334404289896a8a5",
		"timestamp": 1570422371,
		"tx_hashes": [
			"b8ce3dd4e0f809283ce92650a27f5ba4a627d6ef7fa4366260f6cabe518afc2e"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"b8ce3dd4e0f809283ce92650a27f5ba4a627d6ef7fa4366260f6cabe518afc2e"
	]
}