1f3abb7e2c5238ad2f8ff9135fbc6b505537daba5d0c1684123c0a8bac7a6ca8

138799 (1609776 blocks ago)

⏴ Block 138798 (568887f0...4cc) | Block 138800 ⏵ | Latest block ⏭

Metadata

11/11/18, 10:47 pm UTC (2238d 7:06:58 ago) 9.9 63.4kB (0B block + 63.4kB txs) Mined ⛏ 1997507169 50.6572 SENT 0.1277 SENT 6fdf3e3a309d3e8bcd43242d4468d000b5d823a96b69727cbfd86d62fe0987f6

Miner Reward Transaction

Hash Outputs Size [kB] Version
4534dd6be32f455c6a7b4337e62a4267aa01a6b5c551826af2283b5d1a0bd1ab 50.784835477 OXEN 296 3

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
bcbf3ce9a62d6210716198363168c8922868faaa57cf3087fc1f0994fe3c8ce0 0.0426 2/3 20.5kB
ee7d0761430325bb1b788702c2463125708662cb6e86c009b1c7248919f6c3ad 0.0284 2/2 14.2kB
1a8dd5df955cf57cdb73bb51235570fcc5c18f52a36bec9235f01da9e1de126b 0.0284 2/2 14.2kB
525b9e157ba6fb359ca67b3710ce829babf11f52d19e04a8fc8319b5c458b96e 0.0284 2/2 14.2kB
{
	"blob": "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",
	"block_header": {
		"block_size": 63391,
		"block_weight": 63391,
		"coinbase_payouts": 50784835477,
		"cumulative_difficulty": 285544424827869,
		"depth": 1609776,
		"difficulty": 1997507169,
		"hash": "1f3abb7e2c5238ad2f8ff9135fbc6b505537daba5d0c1684123c0a8bac7a6ca8",
		"height": 138799,
		"long_term_weight": 63391,
		"major_version": 9,
		"miner_tx_hash": "4534dd6be32f455c6a7b4337e62a4267aa01a6b5c551826af2283b5d1a0bd1ab",
		"minor_version": 9,
		"nonce": 536876792,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "568887f01839b087a9c48b39f057061e66c1f4136696f0bf27a66f03a02104cc",
		"reward": 50784835477,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1541976421
	},
	"info": {
		"major_version": 9,
		"minor_version": 9,
		"nonce": 536876792,
		"prev_id": "568887f01839b087a9c48b39f057061e66c1f4136696f0bf27a66f03a02104cc",
		"timestamp": 1541976421,
		"tx_hashes": [
			"bcbf3ce9a62d6210716198363168c8922868faaa57cf3087fc1f0994fe3c8ce0",
			"ee7d0761430325bb1b788702c2463125708662cb6e86c009b1c7248919f6c3ad",
			"1a8dd5df955cf57cdb73bb51235570fcc5c18f52a36bec9235f01da9e1de126b",
			"525b9e157ba6fb359ca67b3710ce829babf11f52d19e04a8fc8319b5c458b96e"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"bcbf3ce9a62d6210716198363168c8922868faaa57cf3087fc1f0994fe3c8ce0",
		"ee7d0761430325bb1b788702c2463125708662cb6e86c009b1c7248919f6c3ad",
		"1a8dd5df955cf57cdb73bb51235570fcc5c18f52a36bec9235f01da9e1de126b",
		"525b9e157ba6fb359ca67b3710ce829babf11f52d19e04a8fc8319b5c458b96e"
	],
	"untrusted": false
}